Choose Inspiron 14 if you need:
- Processor Model at Core Ultra 7 (vs Intel Core i3 7100U 2.4GHz)
- Installed Memory at 16 GB (vs 4 GB)
- Storage Capacity at 1024 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Inspiron 14 and Ideapad 510S-13IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | Inspiron 14 | Ideapad 510S-13IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Inspiron | IdeaPad |
| Model | Inspiron 14 | Ideapad 510S-13IKB |
| Model Number | — | IdeaPad 510S-13IKB |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i3 |
| Processor Model | Core Ultra 7 | Intel Core i3 7100U 2.4GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.4 GHz |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Memory | ||
| Installed Memory | 16 GB | 4 GB |
| Maximum Memory | — | 8 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 1 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 128 GB |
| Storage Interface | — | SATA |
| Storage Form Factor | — | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 0 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD, SDHC, SDXC, MMC |
| Display | ||
| Display Size | — | 13.3 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 220 nits |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | HD |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | — | Dolby Audio |
| Microphone Configuration | — | Array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Touchpad Type | — | One-piece multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 1x1 |
| Bluetooth Version | — | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | 2x USB 3.0; 1x USB 2.0 |
| USB Type-C Port Count | — | 0 ports |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI |
| DisplayPort Output | — | No |
| RJ-45 Port Count | — | 1 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | — | 35 Wh |
| Battery Cells | — | 2 cells |
| Battery Chemistry | — | Li-polymer |
| Power Adapter | — | 45 W |
| Power Connector | — | Barrel (round-tip) |
| Dimensions & Build | ||
| Width | — | 320 mm |
| Depth | — | 225 mm |
| Thickness | — | 18.7 mm |
| Weight | — | 1.5 kg |
| Chassis Material | — | Aluminum / PC-ABS |
| Lid Material | — | Aluminum |
| Base Material | — | PC/ABS |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Silver |
| RoHS Compliance | — | Yes |
Inspiron 14 and Ideapad 510S-13IKB share specifications such as Form Factor (Clamshell), Laptop Category (Mainstream), Operating System Architecture (64-bit), Processor Manufacturer (Intel).
The main differences: Processor Model (Inspiron 14: Core Ultra 7, Ideapad 510S-13IKB: Intel Core i3 7100U 2.4GHz); Installed Memory (Inspiron 14: 16 GB, Ideapad 510S-13IKB: 4 GB); Storage Capacity (Inspiron 14: 1024 GB, Ideapad 510S-13IKB: 128 GB).
Inspiron 14 may suit users who need its differing values, while Ideapad 510S-13IKB benefits those who need its paired strengths. Review the specs table above before deciding.