Choose Inspiron 14 if you need:
- Processor Model at Core Ultra 7 (vs Intel Core i7 7500U 2.7GHz)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 1024 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Inspiron 14 and Zenbook UX510UW-FI095T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Inspiron 14 | Zenbook UX510UW-FI095T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | ASUS |
| Product Family | Inspiron | Zenbook |
| Model | Inspiron 14 | Zenbook UX510UW-FI095T |
| Model Number | — | UX510UW-FI095T |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | — | Grey metal |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i7 |
| Processor Model | Core Ultra 7 | Intel Core i7 7500U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.5 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | — | 4 MB |
| Processor Base Power | — | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | — | Nvidia GeForce GTX 960M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 50 W |
| GPU Boost Clock | — | 1176 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | — | 16 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | Soldered + SO-DIMM |
| Memory Slots | — | 1 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 256 GB |
| Storage Interface | — | M.2 SATA 6 Gb/s |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD, SDHC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | — | 15.6 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | 4K |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 300 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Audio Technology | — | SonicMaster |
| Microphone Configuration | — | Microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size chiclet keyboard |
| Keyboard Backlight | — | Yes |
| Numeric Keypad | — | Yes |
| Touchpad Type | — | Precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11a/b/g/n/ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 4 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100 Ethernet via adapter |
| WWAN | — | No |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 4 ports |
| USB Type-A Specifications | — | USB 2.0, USB 3.0 |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB-C Gen 1 |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | — | — |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1× M.2 2280; 1× 2.5-inch SATA; 1× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 5 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | — | 120 W |
| Power Connector | — | Barrel connector |
| Dimensions & Build | ||
| Width | — | 382 mm |
| Depth | — | 255 mm |
| Thickness | — | 19.9 mm |
| Weight | — | 2 kg |
| Chassis Material | — | Aluminum and plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | Consumer UEFI; no Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR certified |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
Inspiron 14 and Zenbook UX510UW-FI095T share specifications such as Form Factor (Clamshell), Laptop Category (Mainstream), Operating System Architecture (64-bit), Processor Manufacturer (Intel).
The main differences: Processor Model (Inspiron 14: Core Ultra 7, Zenbook UX510UW-FI095T: Intel Core i7 7500U 2.7GHz); Installed Memory (Inspiron 14: 16 GB, Zenbook UX510UW-FI095T: 8 GB); Storage Capacity (Inspiron 14: 1024 GB, Zenbook UX510UW-FI095T: 256 GB).
Inspiron 14 may suit users who need its differing values, while Zenbook UX510UW-FI095T benefits those who need its paired strengths. Review the specs table above before deciding.