Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs Nvidia GeForce 940MX)
- Display Size at 15.6 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and IdeaPad 720S-14IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | IdeaPad 720S-14IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | IdeaPad |
| Model | Vostro 3520 | IdeaPad 720S-14IKB |
| Model Number | — | IdeaPad 720S-14IKB |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5-1235U | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 12th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 4 threads |
| CPU Base Clock | 1.3 GHz | 2.5 GHz |
| CPU Max Boost Clock | 4.4 GHz | 3.1 GHz |
| L3 Cache | 12 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel Iris Xe Graphics eligible | Nvidia GeForce 940MX |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | — |
| VRAM Type | Shared system memory | — |
| Maximum External Resolution | — | 4096 x 2160 @ 60 Hz via DisplayPort; 4096 x 2160 @ 24 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 1 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | 4-in-1 Card Reader |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 300 nits |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p (1.0 MP) |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 x JBL speakers |
| Speaker Power | 2 W average per speaker W | 2 x 1.5 W |
| Audio Technology | — | JBL; Dolby Audio |
| Microphone Configuration | — | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | — |
| Touchpad Type | — | One-piece multi-touch touchpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | — |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 2 ports |
| USB Type-A Specifications | — | USB 3.0 Type-A (one Always On Charging) |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | Thunderbolt 3 / DisplayPort 1.2a / Power Delivery |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | HDMI 1.4b |
| DisplayPort Output | — | DisplayPort 1.2a via USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | — | 55 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Li-polymer |
| Battery Life | — | 14 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 65 W | 65 W |
| Power Connector | 4.5 mm barrel | USB-C |
| USB-C Charging | — | Yes |
| Dimensions & Build | ||
| Width | — | 320.7 mm |
| Depth | — | 222.8 mm |
| Thickness | — | 15.9 mm |
| Weight | — | 1.5 kg |
| Chassis Material | — | Aluminum |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Security & Manageability | ||
| TPM | TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Silver |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | — |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
| Warranty | — | 1 years |
| Warranty Type | — | Depot limited warranty |
Vostro 3520 and IdeaPad 720S-14IKB share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, IdeaPad 720S-14IKB: Intel Core i5 7200U 2.5GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, IdeaPad 720S-14IKB: Nvidia GeForce 940MX); Display Size (Vostro 3520: 15.6 inch, IdeaPad 720S-14IKB: 14 inch).
Vostro 3520 may suit users who need its differing values, while IdeaPad 720S-14IKB benefits those who need its paired strengths. Review the specs table above before deciding.