Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i7 8550U 1.8GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs AMD Radeon RX 550)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and ThinkPad E580 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | ThinkPad E580 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | ThinkPad |
| Model | Vostro 3520 | ThinkPad E580 |
| Model Number | — | ThinkPad E580 |
| Launch Year | 2025 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5-1235U | Intel Core i7 8550U 1.8GHz |
| Processor Generation | 12th Gen | 8th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 4 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 8 threads |
| CPU Base Clock | 1.3 GHz | 1.8 GHz |
| CPU Max Boost Clock | 4.4 GHz | 4 GHz |
| L3 Cache | 12 MB | 8 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | AMD |
| GPU Model | Intel Iris Xe Graphics eligible | AMD Radeon RX 550 |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | — |
| Maximum External Resolution | — | 1920 x 1080 @ 60 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 + 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 250 nits |
| Contrast Ratio | — | 600:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 W average per speaker W | 2 x 2 W |
| Audio Technology | — | Dolby Advanced Audio |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Spill-resistant 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | — | ThinkPad Mylar touchpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 Gbps | 1 GbE |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | 2x USB 3.1 Gen 1; 1x USB 2.0 |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 1.4b |
| DisplayPort Output | — | DisplayPort via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | — | 45 Wh |
| Battery Chemistry | — | Li-polymer |
| Battery Life | — | 13 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | 4.5 mm barrel | USB-C |
| USB-C Charging | — | Yes |
| Dimensions & Build | ||
| Width | — | 369 mm |
| Depth | — | 252 mm |
| Thickness | — | 19.95 mm |
| Weight | — | 2.1 kg |
| Chassis Material | — | Aluminum / PC-ABS |
| Lid Material | — | Aluminum |
| Base Material | — | PC/ABS |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | TPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | — |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
| Warranty | — | 1 years |
| Warranty Type | — | Mail-in or depot limited warranty |
Vostro 3520 and ThinkPad E580 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Form Factor (Clamshell).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, ThinkPad E580: Intel Core i7 8550U 1.8GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, ThinkPad E580: AMD Radeon RX 550).
Vostro 3520 may suit users who need its differing values, while ThinkPad E580 benefits those who need its paired strengths. Review the specs table above before deciding.