Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and ThinkPad L570 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | ThinkPad L570 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | ThinkPad |
| Model | Vostro 3520 | ThinkPad L570 |
| Model Number | — | ThinkPad L570 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5-1235U | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 12th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 4 threads |
| CPU Base Clock | 1.3 GHz | 2.5 GHz |
| CPU Max Boost Clock | 4.4 GHz | 3.1 GHz |
| L3 Cache | 12 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Iris Xe Graphics eligible | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 3840 x 2160 at 60 Hz via Mini DisplayPort |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | MMC, SD, SDHC, SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 250 nits |
| Contrast Ratio | — | 600:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 160 degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 W average per speaker W | 2 x 1.5 W |
| Audio Technology | — | Dolby Audio |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Spill-resistant |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | — | ThinkPad Mylar touchpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 Gbps | 1 GbE |
| WWAN | — | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 4 ports |
| USB Type-A Specifications | — | 4x USB 3.0 |
| USB Type-C Port Count | — | 0 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | 1.4 | — |
| DisplayPort Output | — | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | — | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 14.8 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 65 W | 45 W |
| Power Connector | 4.5 mm barrel | Proprietary slim-tip |
| Dimensions & Build | ||
| Width | — | 377 mm |
| Depth | — | 255 mm |
| Thickness | — | 30.85 mm |
| Weight | — | 2.3 kg |
| Chassis Material | — | PC/ABS |
| Lid Material | — | PC/ABS |
| Base Material | — | PC/ABS |
| MIL-STD Testing | — | MIL-STD-810G |
| Security & Manageability | ||
| TPM | TPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | — |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
Vostro 3520 and ThinkPad L570 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Form Factor (Clamshell).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, ThinkPad L570: Intel Core i5 7200U 2.5GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, ThinkPad L570: Intel HD Graphics 620).
Vostro 3520 may suit users who need its differing values, while ThinkPad L570 benefits those who need its paired strengths. Review the specs table above before deciding.