Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Core Ultra 5)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 256 GB (vs 512 GB)
- Display Size at 15.6 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and Yoga 7i within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | Yoga 7i |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | Yoga |
| Model | Vostro 3520 | Yoga 7i |
| Model Number | — | Yoga 7 2-in-1 14IML9 |
| Launch Year | 2025 year | 2025 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Budget | 2-in-1 |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core Ultra 5 |
| Processor Model | Intel Core i5-1235U | Core Ultra 5 |
| Processor Generation | 12th Gen | Intel Core Ultra Series 1 |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | — |
| CPU Cores | 10 cores | — |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 12 threads | — |
| CPU Base Clock | 1.3 GHz | — |
| CPU Max Boost Clock | 4.4 GHz | — |
| L3 Cache | 12 MB | — |
| Processor Base Power | 15 W | — |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | — | Yes |
| NPU Model | — | Intel AI Boost |
| NPU Performance | — | 11 TOPS |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Iris Xe Graphics eligible | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | LPDDR5X |
| Memory Speed | — | 7467 MT/s |
| Memory Form Factor | SO-DIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | Dual-channel |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 4.0 |
| Storage Form Factor | — | M.2 2242 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | microSD |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Aspect Ratio | — | 16:10 |
| Display Finish | Anti-glare | Glossy, anti-fingerprint |
| Dolby Vision | — | Yes |
| Screen-to-Body Ratio | — | 91 % |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p |
| IR Camera | — | Yes |
| Camera Privacy Shutter | — | Yes |
| Windows Hello Face | — | Yes |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers, 2W x2 |
| Speaker Power | 2 W average per speaker W | 2 x 2 W |
| Audio Technology | — | Dolby Atmos, Smart Amplifier |
| Microphone Configuration | — | Dual-microphone array |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | — |
| Key Travel | — | 1.3 mm |
| Copilot Key | — | Yes |
| Touchpad Type | — | Precision TouchPad |
| Touchpad Dimensions | 115 x 80 mm | 120 x 75 mm mm |
| Touchpad Material | — | Mylar |
| Stylus Model | — | Lenovo Digital Pen 2 |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 6E |
| Wi-Fi IEEE Standard | — | 802.11ax |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.3 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | — |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | USB 5 Gbps |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 |
| USB4 Port Count | 0 ports | 2 ports |
| USB4 Speed | — | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 2 ports |
| Thunderbolt Version | — | Thunderbolt 4 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 2.1 |
| DisplayPort Output | — | Yes |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 1x M.2 2242 PCIe 4.0 x4 |
| Battery & Power | ||
| Battery Capacity | — | 71 Wh |
| Battery Chemistry | — | Li-ion |
| Fast Charging | — | Yes |
| Fast Charge Time | — | 15 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | 4.5 mm barrel | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB PD 3.1 |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 317.72 mm |
| Depth | — | 222.13 mm |
| Thickness | — | 16.64 mm |
| Chassis Material | — | Aluminium |
| Lid Material | — | Aluminum |
| Base Material | — | Aluminum |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | Yes |
| Sensors | ||
| Accelerometer | — | Yes |
| Hall Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 9.0 |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | 5°C to 35°C operating; 5°C to 43°C storage °C |
| Operating Humidity | 10–90 % RH | 8% to 95% operating; 5% to 95% storage % RH |
| Storage Temperature | -40–65 °C | — |
Vostro 3520 and Yoga 7i share specifications such as Launch Year (2025 year), Processor Manufacturer (Intel), CPU Architecture (x86-64), Graphics Type (Integrated).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, Yoga 7i: Core Ultra 5); Installed Memory (Vostro 3520: 8 GB, Yoga 7i: 16 GB); Storage Capacity (Vostro 3520: 256 GB, Yoga 7i: 512 GB); Display Size (Vostro 3520: 15.6 inch, Yoga 7i: 14 inch).
Vostro 3520 may suit users who need its differing values, while Yoga 7i benefits those who need its paired strengths. Review the specs table above before deciding.