Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs Intel HD Graphics 620)
- Display Size at 15.6 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and Thinkpad T470 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | Thinkpad T470 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | ThinkPad |
| Model | Vostro 3520 | Thinkpad T470 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5-1235U | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 12th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 4 threads |
| CPU Base Clock | 1.3 GHz | 2.7 GHz |
| CPU Max Boost Clock | 4.4 GHz | 3.5 GHz |
| L3 Cache | 12 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Iris Xe Graphics eligible | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 4096 x 2304 |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | SD 3.0 / UHS-I |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 250 nits |
| Contrast Ratio | — | 700:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 W average per speaker W | 2 x 2 W |
| Audio Technology | — | HD Audio |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Spill-resistant |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | — | Buttonless multi-touch clickpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8265 / 8260 |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 Gbps | 1 GbE |
| WWAN | — | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 1.4b |
| DisplayPort Output | — | via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Chemistry | — | Li-Ion |
| Removable Battery | — | Yes |
| Power Adapter | 65 W | — |
| Power Connector | 4.5 mm barrel | USB-C or Lenovo slim-tip |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 336.6 mm |
| Depth | — | 232.5 mm |
| Thickness | — | 19.95 mm |
| Weight | — | 1.58 kg |
| Lid Material | — | Magnesium hybrid or PPS |
| Base Material | — | Glass-fiber reinforced polymer |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | TPM 2.0 | dTPM 1.2 / 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | 5 to 35 °C |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
Vostro 3520 and Thinkpad T470 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, Thinkpad T470: Intel Core i7 7500U 2.7GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, Thinkpad T470: Intel HD Graphics 620); Display Size (Vostro 3520: 15.6 inch, Thinkpad T470: 14 inch).
Vostro 3520 may suit users who need its differing values, while Thinkpad T470 benefits those who need its paired strengths. Review the specs table above before deciding.