Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs Intel HD Graphics 620)
- Display Size at 15.6 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and ThinkPad Yoga 370 20JJ002G within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | ThinkPad Yoga 370 20JJ002G |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Lenovo |
| Product Family | Vostro | ThinkPad |
| Model | Vostro 3520 | ThinkPad Yoga 370 20JJ002G |
| Model Number | — | Yoga 370 |
| Part Number / SKU | — | 20JJ002G |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Budget | 2-in-1 |
| Color | — | Black |
| Operating System | — | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5-1235U | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 12th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 4 threads |
| CPU Base Clock | 1.3 GHz | 2.5 GHz |
| CPU Max Boost Clock | 4.4 GHz | 3.1 GHz |
| L3 Cache | 12 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel Iris Xe Graphics eligible | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual-channel | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD, SDHC, SDXC | — |
| Card Reader Standard | — | UHS-I / SD-family |
| Display | ||
| Display Size | 15.6 inch | 13.3 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 300 nits |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Fingerprint Reader | — | Yes |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 x speakers |
| Speaker Power | 2 W average per speaker W | 2 x 2W W |
| Audio Technology | — | Dolby Audio Premium (DAX2) |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row ThinkPad keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | — | Buttonless multi-touch clickpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel 8265 |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | 1Gbps |
| WWAN | — | No |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 2 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 1.4b |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | — | 51 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Li-Polymer |
| Battery Life | — | 12.5 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 65 W | 45 W |
| Power Connector | 4.5 mm barrel | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 313.5 mm |
| Depth | — | 222.2 mm |
| Thickness | — | 18.2 mm |
| Weight | — | 1.37 kg |
| Chassis Material | — | Carbon-Fiber Hybrid |
| Lid Material | — | Carbon-fiber hybrid |
| Base Material | — | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | TPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | 5 to 35 °C |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
| Warranty | — | 3 years |
Vostro 3520 and ThinkPad Yoga 370 20JJ002G share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Operating System Architecture (64-bit), Processor Manufacturer (Intel).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, ThinkPad Yoga 370 20JJ002G: Intel Core i5 7200U 2.5GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, ThinkPad Yoga 370 20JJ002G: Intel HD Graphics 620); Display Size (Vostro 3520: 15.6 inch, ThinkPad Yoga 370 20JJ002G: 13.3 inch).
Vostro 3520 may suit users who need its differing values, while ThinkPad Yoga 370 20JJ002G benefits those who need its paired strengths. Review the specs table above before deciding.