Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Snapdragon X)
- GPU Model at Intel Iris Xe Graphics eligible (vs Qualcomm Adreno X1-85)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 256 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and Surface Laptop 7 13.8-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | Surface Laptop 7 13.8-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Microsoft |
| Product Family | Vostro | Surface Laptop |
| Model | Vostro 3520 | Surface Laptop 7 13.8-inch |
| Model Number | — | 2036 |
| Part Number / SKU | — | Surface_Laptop_7th_Edition_2036 |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Premium / Ultraportable |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core i5 | Qualcomm Snapdragon X |
| Processor Model | Intel Core i5-1235U | Snapdragon X |
| Processor Generation | 12th Gen | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 7 nm | 4 nm |
| CPU Cores | 10 cores | — |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 12 threads | — |
| CPU Base Clock | 1.3 GHz | — |
| CPU Max Boost Clock | 4.4 GHz | — |
| L3 Cache | 12 MB | — |
| Processor Base Power | 15 W | — |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | — | Yes |
| NPU Model | — | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | Intel Iris Xe Graphics eligible | Qualcomm Adreno X1-85 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | 16 GB | 64 GB |
| Memory Type | DDR4 | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | SO-DIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 4.0 |
| Storage Form Factor | — | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | SD, SDHC, SDXC | — |
| Display | ||
| Display Size | 15.6 inch | 13.8 inch |
| Display Resolution | — | 2304 x 1536 |
| Resolution Class | — | Custom |
| Panel Type | — | PixelSense Flow |
| Touchscreen | — | Yes |
| Refresh Rate | — | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | — | 600 nits |
| Peak HDR Brightness | — | 600 nits |
| Contrast Ratio | — | 1400:1 |
| Aspect Ratio | — | 3:2 |
| Display Finish | Anti-glare | Glossy |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Viewing Angle | — | 178° x 178° degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p FHD |
| IR Camera | — | Yes |
| Windows Hello Face | — | Yes |
| Camera Features | — | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | 2 speakers | Omnisonic speakers |
| Speaker Power | 2 W average per speaker W | — |
| Audio Technology | — | Dolby Atmos |
| Microphone Configuration | — | Dual Studio Mics |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Mechanical keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | — |
| Copilot Key | — | Yes |
| Touchpad Type | — | Precision Haptic touchpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Touchpad Material | — | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | — |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | USB-A 3.1 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | 0 ports | 2 ports |
| USB4 Speed | — | 40 Gbps |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | 1.4 | — |
| DisplayPort Output | — | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | — | 54 Wh |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 20 hours |
| Battery Life Test Method | — | Microsoft local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | 65 W | 39 W |
| Power Connector | 4.5 mm barrel | Surface Connect |
| USB-C Charging | — | Yes |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 301 mm |
| Depth | — | 220 mm |
| Thickness | — | 17.5 mm |
| Weight | — | 1.34 kg |
| Chassis Material | — | Anodized aluminum |
| Lid Material | — | Anodized aluminum |
| Base Material | — | Anodized aluminum |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | TPM 2.0 | Pluton TPM 2.0 |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Color / Color Temperature Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | Gold |
| TCO Certified | — | TCO Certified |
| Recycled Materials | — | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | — | 204 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | — |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty |
Vostro 3520 and Surface Laptop 7 13.8-inch share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, Surface Laptop 7 13.8-inch: Snapdragon X); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, Surface Laptop 7 13.8-inch: Qualcomm Adreno X1-85); Installed Memory (Vostro 3520: 8 GB, Surface Laptop 7 13.8-inch: 16 GB); Storage Capacity (Vostro 3520: 256 GB, Surface Laptop 7 13.8-inch: 512 GB).
Vostro 3520 may suit users who need its differing values, while Surface Laptop 7 13.8-inch benefits those who need its paired strengths. Review the specs table above before deciding.