Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs X1-26-100)
- GPU Model at Intel Iris Xe Graphics eligible (vs Qualcomm Adreno X1-45)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 256 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Samsung |
| Product Family | Vostro | Galaxy Book4 Edge |
| Model | Vostro 3520 | Galaxy Book4 Edge 15.6 |
| Model Number | — | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Premium / Ultraportable |
| Color | — | Sapphire Blue |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core i5 | Qualcomm Snapdragon X |
| Processor Model | Intel Core i5-1235U | X1-26-100 |
| Processor Generation | 12th Gen | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 7 nm | 4 nm |
| CPU Cores | 10 cores | 8 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 12 threads | — |
| CPU Base Clock | 1.3 GHz | — |
| CPU Max Boost Clock | 4.4 GHz | 3 GHz |
| L3 Cache | 12 MB | — |
| Processor Base Power | 15 W | — |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | — |
| AI / NPU | ||
| NPU | — | Yes |
| NPU Model | — | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | Intel Iris Xe Graphics eligible | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | SO-DIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 256 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage Form Factor | — | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 2 MP |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers |
| Speaker Power | 2 W average per speaker W | — |
| Audio Technology | — | Dolby Atmos |
| Microphone Configuration | — | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Pro keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | — | Clickpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | IEEE 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | — |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | 1x USB-A 3.2 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | 2x USB4 |
| USB4 Port Count | 0 ports | 2 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 2.1 |
| DisplayPort Output | — | DisplayPort via USB4 |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | — |
| Battery & Power | ||
| Battery Capacity | — | 61.2 Wh |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | 4.5 mm barrel | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 356.6 mm |
| Depth | — | 229.75 mm |
| Thickness | — | 15 mm |
| Weight | — | 1.5 kg |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | — |
| Operating Humidity | 10–90 % RH | — |
| Storage Temperature | -40–65 °C | — |
Vostro 3520 and Galaxy Book4 Edge 15.6-inch share specifications such as Display Size (15.6 inch), Form Factor (Clamshell), Operating System Architecture (64-bit), Graphics Type (Integrated).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45); Installed Memory (Vostro 3520: 8 GB, Galaxy Book4 Edge 15.6-inch: 16 GB); Storage Capacity (Vostro 3520: 256 GB, Galaxy Book4 Edge 15.6-inch: 512 GB).
Vostro 3520 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.