Choose Vostro 3520 if you need:
- Processor Model at Intel Core i5-1235U (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at Intel Iris Xe Graphics eligible (vs Nvidia GeForce GTX 960M)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Vostro 3520 and Zenbook UX510UW-FI095T within the same category.
Side-by-side specification comparison of two reference models
| Specification | Vostro 3520 | Zenbook UX510UW-FI095T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | ASUS |
| Product Family | Vostro | Zenbook |
| Model | Vostro 3520 | Zenbook UX510UW-FI095T |
| Model Number | — | UX510UW-FI095T |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Color | — | Grey metal |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5-1235U | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 12th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 2 cores | — |
| Efficiency Cores | 8 cores | 0 cores |
| CPU Threads | 12 threads | 4 threads |
| CPU Base Clock | 1.3 GHz | 2.7 GHz |
| CPU Max Boost Clock | 4.4 GHz | 3.5 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 12 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 55 W | — |
| CPU Manageability Technology | Intel vPro Essentials; Intel Standard Manageability | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel Iris Xe Graphics eligible | Nvidia GeForce GTX 960M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 50 W |
| GPU Boost Clock | — | 1176 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | SO-DIMM | Soldered + SO-DIMM |
| Memory Slots | 2 slots | 1 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | M.2 SATA 6 Gb/s |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD, SDHC, SDXC | SD, SDHC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | 4K |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 300 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | — | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | HD |
| Webcam Frame Rate | — | 30 fps |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers |
| Speaker Power | 2 W average per speaker W | — |
| Audio Technology | — | SonicMaster |
| Microphone Configuration | — | Microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Full-size chiclet keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | — | Precision touchpad |
| Touchpad Dimensions | 115 x 80 mm | — |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11a/b/g/n/ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 4 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 Gbps | 10/100 Ethernet via adapter |
| WWAN | — | No |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 4 ports |
| USB Type-A Specifications | — | USB 2.0, USB 3.0 |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB-C Gen 1 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | HDMI 1.4 |
| DisplayPort Output | — | — |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 2 M.2 slots: 1x M.2 2230 WLAN/Bluetooth; 1x M.2 2230/2280 SSD | 1× M.2 2280; 1× 2.5-inch SATA; 1× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 3 cells |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 5 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | 65 W | 120 W |
| Power Connector | 4.5 mm barrel | Barrel connector |
| Dimensions & Build | ||
| Width | — | 382 mm |
| Depth | — | 255 mm |
| Thickness | — | 19.9 mm |
| Weight | — | 2 kg |
| Chassis Material | — | Aluminum and plastic |
| Lid Material | — | Aluminum |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive / BIOS Auto-Recovery | ASUS recovery environment |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR certified |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 0–35 °C | 5 to 35 °C |
| Operating Humidity | 10–90 % RH | 20 to 80 non-condensing % RH |
| Storage Temperature | -40–65 °C | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
Vostro 3520 and Zenbook UX510UW-FI095T share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (15.6 inch), Form Factor (Clamshell).
The main differences: Processor Model (Vostro 3520: Intel Core i5-1235U, Zenbook UX510UW-FI095T: Intel Core i7 7500U 2.7GHz); GPU Model (Vostro 3520: Intel Iris Xe Graphics eligible, Zenbook UX510UW-FI095T: Nvidia GeForce GTX 960M).
Vostro 3520 may suit users who need its differing values, while Zenbook UX510UW-FI095T benefits those who need its paired strengths. Review the specs table above before deciding.