Choose XPS 13 9350 if you need:
- Processor Model at Intel Core Ultra 5 226V (vs Intel Core i3 6006U 2GHz)
- GPU Model at Intel Arc 130V (vs AMD Radeon R5 520)
- Installed Memory at 16 GB (vs 4 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models XPS 13 9350 and 17-bs000nv I3 within the same category.
Side-by-side specification comparison of two reference models
| Specification | XPS 13 9350 | 17-bs000nv I3 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | HP |
| Product Family | XPS | HP 17 |
| Model | XPS 13 | 17-bs000nv I3 |
| Model Number | 9350 | 17-bs000nv |
| Part Number / SKU | — | 2CK25EA#AB7 |
| Launch Year | 2024 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Mainstream |
| Color | — | Jet black |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 5 | Intel Core i3 |
| Processor Model | Intel Core Ultra 5 226V | Intel Core i3 6006U 2GHz |
| Processor Generation | Intel Core Ultra Processors (Series 2) | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 8 cores | 2 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.1 GHz | 2 GHz |
| CPU Max Boost Clock | 4.5 GHz | 2 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 8 MB | 3 MB |
| Processor Base Power | 17 W | 15 W |
| Maximum Processor Power | 37 W | — |
| CPU Manageability Technology | Intel Standard Manageability (ISM) | Intel vPro: No |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 40 TOPS | — |
| Platform AI Performance | 97 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | AMD |
| GPU Model | Intel Arc 130V | AMD Radeon R5 520 |
| GPU Architecture | — | AMD GCN 3 |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | DDR3 |
| GPU TGP | — | 25 W |
| GPU Boost Clock | — | 1030 MHz |
| Maximum External Displays | 3 displays | 2 displays |
| Maximum External Resolution | Up to one 8K display via Thunderbolt 4 | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 4 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | LPDDR5x | DDR4 |
| Memory Speed | 8533 MT/s | 2133 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe Gen4 | — |
| Storage Form Factor | M.2 2230 | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD; SDHC; SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 13.4 inch | 17.3 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | WVA | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 220 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 85° horizontal / 85° vertical degree | 178 horizontal / 178 vertical degree |
| Low Blue Light Certification | Eyesafe low blue light | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p FHD RGB | HP TrueVision HD 720p |
| Webcam Frame Rate | 30 fps | 30 fps |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | 360p IR camera; CMOS sensor | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | Quad speakers: 2 tweeters + 2 woofers | Stereo speakers |
| Speaker Power | 2 W x 4 (8 W total) W | — |
| Audio Technology | Realtek ALC1318 | DTS Studio Sound |
| Microphone Configuration | Dual digital-array microphones | Integrated digital microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit keyboard with capacitive touch function row and Copilot key | Full-size island-style keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Copilot Key | Yes | — |
| Touchpad Type | Multi-touch precision touchpad with integrated scrolling | HP Imagepad |
| Touchpad Dimensions | 112.3 x 64.15 mm | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11be | 802.11a/b/g/n/ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Wi-Fi Module | Intel Killer Wi-Fi 7 1750i (BE201) | — |
| Bluetooth Version | 5.4 | 4 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 3 ports |
| USB Type-A Specifications | — | USB 2.0; USB 3.1 Gen 1 |
| USB Type-C Port Count | 2 ports | 0 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 | — |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 0 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | DisplayPort 1.4 over USB-C | — |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 2230/2280 PCIe slot | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 55 Wh | 41.6 Wh |
| Battery Cells | 3 cells | 4 cells |
| Battery Chemistry | Smart lithium-ion polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 8 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | 60 W | 65 W |
| Power Connector | USB Type-C | Barrel connector |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery | — |
| Maximum USB-C Charging Power | 60 W | — |
| Dimensions & Build | ||
| Width | 295.3 mm | 415 mm |
| Depth | 199.1 mm | 272 mm |
| Thickness | — | 24.5 mm |
| Weight | — | 2.5 kg |
| Chassis Material | CNC-machined aluminum | Plastic |
| Lid Material | — | Plastic |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | TPM 2.0 FIPS/TCG certified | Firmware TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | Consumer platform; no Intel vPro |
| Smart Card Support | External reader supported | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive; BIOSConnect | HP Recovery Manager |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Hall Sensor | Yes | — |
| Certifications & Sustainability | ||
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 0 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 % RH | 10 to 90 non-condensing % RH |
| Storage Temperature | -40 to 65 °C | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | HP limited warranty |
XPS 13 9350 and 17-bs000nv I3 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Processor Manufacturer (Intel), CPU Architecture (x86-64).
The main differences: Processor Model (XPS 13 9350: Intel Core Ultra 5 226V, 17-bs000nv I3: Intel Core i3 6006U 2GHz); GPU Model (XPS 13 9350: Intel Arc 130V, 17-bs000nv I3: AMD Radeon R5 520); Installed Memory (XPS 13 9350: 16 GB, 17-bs000nv I3: 4 GB); Storage Capacity (XPS 13 9350: 512 GB, 17-bs000nv I3: 256 GB).
XPS 13 9350 may suit users who need its differing values, while 17-bs000nv I3 benefits those who need its paired strengths. Review the specs table above before deciding.