Choose XPS 13 9350 if you need:
- Processor Model at Intel Core Ultra 5 226V (vs Intel Core i5-6300HQ)
- GPU Model at Intel Arc 130V (vs NVIDIA GeForce GTX 960M)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models XPS 13 9350 and XPS 15 9550 within the same category.
Side-by-side specification comparison of two reference models
| Specification | XPS 13 9350 | XPS 15 9550 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Dell |
| Product Family | XPS | Dell XPS |
| Model | XPS 13 | XPS 15 9550 |
| Model Number | 9350 | XPS 15 9550 |
| Launch Year | 2024 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Premium / Ultraportable | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 5 | Intel Core i5 |
| Processor Model | Intel Core Ultra 5 226V | Intel Core i5-6300HQ |
| Processor Generation | Intel Core Ultra Processors (Series 2) | 6th Gen (Skylake) |
| CPU Architecture | x86-64 | Skylake-H |
| CPU Process Node | 3 nm | 14 nm |
| CPU Cores | 8 cores | 4 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 2.1 GHz | 2.3 GHz |
| CPU Max Boost Clock | 4.5 GHz | 3.2 GHz |
| L2 Cache | — | 1 MB |
| L3 Cache | 8 MB | 6 MB |
| Processor Base Power | 17 W | 45 W |
| Maximum Processor Power | 37 W | 45 W |
| CPU Manageability Technology | Intel Standard Manageability (ISM) | Intel Standard Manageability; Intel vPro not supported |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 40 TOPS | — |
| Platform AI Performance | 97 TOPS | — |
| Copilot+ PC | Yes | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | Intel Arc 130V | NVIDIA GeForce GTX 960M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 0 GB | 2 GB |
| VRAM Type | Shared system memory | GDDR5 |
| GPU TGP | — | 50 W |
| GPU Boost Clock | — | 1176 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | Up to one 8K display via Thunderbolt 4 | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | LPDDR5x | DDR4 |
| Memory Speed | 8533 MT/s | 2133 MT/s |
| Memory Form Factor | Onboard | SO-DIMM |
| Memory Slots | 0 slots | 2 slots |
| Memory Slots Used | 0 slots | 1 slots |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III / PCIe NVMe |
| Storage PCIe Generation | PCIe Gen4 | — |
| Storage Form Factor | M.2 2230 | M.2 + optional 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD/SDHC/SDXC |
| Card Reader Standard | — | SD 4.0 |
| Display | ||
| Display Size | 13.4 inch | 15.6 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | UHD 4K |
| Display Technology | — | LED-backlit LCD |
| Panel Type | WVA | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 400 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Viewing Angle | 85° horizontal / 85° vertical degree | 160° degree |
| Low Blue Light Certification | Eyesafe low blue light | — |
| Flicker-Free | — | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p FHD RGB | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| IR Camera | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader | Yes | — |
| Fingerprint Reader Location | Power button | — |
| Presence Detection | Yes | — |
| Camera Features | 360p IR camera; CMOS sensor | — |
| Audio | ||
| Speaker Configuration | Quad speakers: 2 tweeters + 2 woofers | 2 speakers |
| Speaker Power | 2 W x 4 (8 W total) W | — |
| Audio Technology | Realtek ALC1318 | Waves MaxxAudio Pro |
| Microphone Configuration | Dual digital-array microphones | Digital-array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | Backlit keyboard with capacitive touch function row and Copilot key | Full-size island-style keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Copilot Key | Yes | — |
| Touchpad Type | Multi-touch precision touchpad with integrated scrolling | Multi-touch precision touchpad |
| Touchpad Dimensions | 112.3 x 64.15 mm | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11be | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Killer Wi-Fi 7 1750i (BE201) | Intel dual-band wireless |
| Bluetooth Version | 5.4 | 4.2 |
| Ethernet Speed | — | Not present |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 0 ports | 2 ports |
| USB Type-A Specifications | — | USB 3.x Type-A |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x Thunderbolt 4 / USB4 40 Gbps with Power Delivery and DisplayPort 1.4 | USB 3.x Type-C; DisplayPort Alt Mode where supported |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 0 ports | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | DisplayPort 1.4 over USB-C | Mini DisplayPort / USB-C DisplayPort Alt Mode |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 0 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 2230/2280 PCIe slot | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 55 Wh | 56 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Smart lithium-ion polymer | Lithium-ion |
| Power Adapter | 60 W | 130 W |
| Power Connector | USB Type-C | Barrel power connector |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery | — |
| Maximum USB-C Charging Power | 60 W | — |
| Dimensions & Build | ||
| Width | 295.3 mm | 357 mm |
| Depth | 199.1 mm | 235 mm |
| Thickness | — | 17 mm |
| Weight | — | 2.04 kg |
| Chassis Material | CNC-machined aluminum | Aluminum; carbon fiber |
| Lid Material | — | Aluminum |
| Base Material | — | Carbon fiber composite |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 FIPS/TCG certified | TPM 2.0 |
| Microsoft Pluton | Yes | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | — | Consumer BIOS/UEFI management |
| Smart Card Support | External reader supported | No |
| BIOS Recovery / Self-Healing | Dell BIOS Recovery from Hard Drive; BIOSConnect | BIOS recovery supported |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Hall Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | Not claimed |
| EPEAT | — | Not claimed |
| TCO Certified | — | Not claimed |
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 0 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -40 to 65 °C | -20 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty; region dependent |
XPS 13 9350 and XPS 15 9550 share specifications such as Brand (Dell), Form Factor (Clamshell), Operating System Architecture (64-bit), Processor Manufacturer (Intel).
The main differences: Processor Model (XPS 13 9350: Intel Core Ultra 5 226V, XPS 15 9550: Intel Core i5-6300HQ); GPU Model (XPS 13 9350: Intel Arc 130V, XPS 15 9550: NVIDIA GeForce GTX 960M); Installed Memory (XPS 13 9350: 16 GB, XPS 15 9550: 8 GB); Storage Capacity (XPS 13 9350: 512 GB, XPS 15 9550: 256 GB).
XPS 13 9350 may suit users who need its differing values, while XPS 15 9550 benefits those who need its paired strengths. Review the specs table above before deciding.