Choose G5 if you need:
- Processor Model at Intel Core i5-12500H (vs X1-26-100)
- GPU Model at NVIDIA GeForce RTX 4060 Laptop GPU (vs Qualcomm Adreno X1-45)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models G5 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | G5 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Gigabyte | Samsung |
| Product Family | G5 (2023) | Galaxy Book4 Edge |
| Model | G5 | Galaxy Book4 Edge 15.6 |
| Model Number | G5 KF | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2023 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Premium / Ultraportable |
| Color | — | Sapphire Blue |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core i5 | Qualcomm Snapdragon X |
| Processor Model | Intel Core i5-12500H | X1-26-100 |
| Processor Generation | 12th Gen | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 7 nm | 4 nm |
| CPU Cores | 12 cores | 8 cores |
| Performance Cores | 4 cores | — |
| Efficiency Cores | 8 cores | — |
| CPU Threads | 16 threads | — |
| CPU Base Clock | 2.5 GHz | — |
| CPU Max Boost Clock | 4.5 GHz | 3 GHz |
| L3 Cache | 18 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 95 W | — |
| AI / NPU | ||
| NPU | — | Yes |
| NPU Model | — | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Qualcomm |
| GPU Model | NVIDIA GeForce RTX 4060 Laptop GPU | Qualcomm Adreno X1-45 |
| GPU Architecture | Ada Lovelace | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR6 | Shared system memory |
| GPU TGP | 75 W | — |
| GPU Boost Clock | 2010 MHz | 1250 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 16 GB |
| Memory Type | DDR4 | LPDDR5X |
| Memory Speed | 3200 MT/s | 8448 MT/s |
| Memory Form Factor | SODIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | 2 slots | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2280 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1 MP HD | 2 MP |
| Audio | ||
| Speaker Configuration | 2 x speakers | Stereo speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | DTS:X Ultra | Dolby Atmos |
| Microphone Configuration | Microphone | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size 15-color illuminated keyboard with numeric keypad | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 1-zone, 15-color | — |
| Numeric Keypad | Yes | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | — | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | IEEE 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz, 6 GHz | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 5.2 | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 Gbps | — |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 2.0, USB 3.2 Gen 1 (5 Gbps) | 1x USB-A 3.2 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 3.2 Gen 2 (10 Gbps) | 2x USB4 |
| USB4 Port Count | 0 ports | 2 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | — | 2.1 |
| DisplayPort Output | Mini DisplayPort 1.4 | DisplayPort via USB4 |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 54 Wh | 61.2 Wh |
| Battery Chemistry | Li-ion | — |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | 150 W | 65 W |
| Power Connector | DC-in | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 360 mm | 356.6 mm |
| Depth | 238 mm | 229.75 mm |
| Thickness | 22.7 mm | 15 mm |
| Weight | 2.08 kg | 1.5 kg |
| Security & Manageability | ||
| TPM | Intel PTT | TPM |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
G5 and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (G5: Intel Core i5-12500H, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (G5: NVIDIA GeForce RTX 4060 Laptop GPU, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45).
G5 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.