Choose Envy x360 if you need:
- Processor Model at Core Ultra 7 (vs Intel Core i3 7130U 2.7GHz)
- Installed Memory at 16 GB (vs 4 GB)
- Storage Capacity at 1024 GB (vs 128 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Envy x360 and IdeaPad 320s-14IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | Envy x360 | IdeaPad 320s-14IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Lenovo |
| Product Family | Envy | IdeaPad |
| Model | Envy x360 | IdeaPad 320s-14IKB |
| Model Number | — | IdeaPad 320S-14IKB |
| Launch Year | 2025 year | 2017 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i3 |
| Processor Model | Core Ultra 7 | Intel Core i3 7130U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Resolution | — | 4096 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 16 GB | 4 GB |
| Maximum Memory | — | 8 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 1 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 128 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | 4-in-1 |
| Display | ||
| Display Size | — | 14 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 220 nits |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | — | Harman; Dolby Audio |
| Microphone Configuration | — | Array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Touchpad Type | — | One-piece multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 1x1 |
| Bluetooth Version | — | 4.1 |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 2 ports |
| USB Type-A Specifications | — | 1x USB 3.1 Gen 1 Type-A; 1x USB 2.0 Always On |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 3.1 Type-C Gen 1 |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI 1.4b |
| DisplayPort Output | — | No |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | — | 30 Wh |
| Battery Cells | — | 2 cells |
| Battery Chemistry | — | Li-polymer |
| Battery Life | — | 7 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | — | 45 W |
| Power Connector | — | Barrel (round-tip) |
| Dimensions & Build | ||
| Width | — | 327.4 mm |
| Depth | — | 236.5 mm |
| Thickness | — | 19.3 mm |
| Weight | — | 1.7 kg |
| Chassis Material | — | Aluminum / PC-ABS |
| Lid Material | — | Aluminum |
| Base Material | — | PC/ABS |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | EPEAT Silver |
| RoHS Compliance | — | Yes |
Envy x360 and IdeaPad 320s-14IKB share specifications such as Operating System Architecture (64-bit), Processor Manufacturer (Intel), CPU Architecture (x86-64), Graphics Type (Integrated).
The main differences: Processor Model (Envy x360: Core Ultra 7, IdeaPad 320s-14IKB: Intel Core i3 7130U 2.7GHz); Installed Memory (Envy x360: 16 GB, IdeaPad 320s-14IKB: 4 GB); Storage Capacity (Envy x360: 1024 GB, IdeaPad 320s-14IKB: 128 GB).
Envy x360 may suit users who need its differing values, while IdeaPad 320s-14IKB benefits those who need its paired strengths. Review the specs table above before deciding.