Choose Envy x360 if you need:
- Processor Model at Core Ultra 7 (vs Intel Core i7 7500U 2.7GHz)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Envy x360 and Gram 14Z970 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Envy x360 | Gram 14Z970 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | LG |
| Product Family | Envy | Gram |
| Model | Envy x360 | Gram 14Z970 |
| Model Number | — | 14Z970-A.AAS7U1 |
| Part Number / SKU | — | 14Z970-A.AAS7U1 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Premium / Ultraportable |
| Color | — | Dark Silver |
| Operating System | — | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 7 | Intel Core i7 |
| Processor Model | Core Ultra 7 | Intel Core i7 7500U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.5 GHz |
| L3 Cache | — | 4 MB |
| Processor Base Power | — | 15 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1050 MHz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | — | 12 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Slots | — | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | — | SATA III |
| Installed Storage Drives | 1 drives | 1 drives |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | — | 14 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Touchscreen | — | Yes |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Glossy |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1 |
| Audio | ||
| Speaker Configuration | — | Stereo 2-speaker |
| Speaker Power | — | 1 x 2 W |
| Audio Technology | — | DTS Headphone:X |
| Microphone Configuration | — | Built-in microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Backlight | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Bluetooth Version | — | Bluetooth 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 10/100 or Gigabit via adapter |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | USB 3.0 x 2, USB 2.0 x 1 |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB Type-C x 1 |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| DisplayPort Output | — | USB-C DisplayPort Alternate Mode |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 1 ports |
| Smart Card Reader | — | No |
| Battery & Power | ||
| Battery Capacity | — | 60.06 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | — | Lithium-polymer |
| Battery Life | — | 14.5 hours |
| Battery Life Test Method | — | Manufacturer-rated battery life |
| Power Adapter | — | 40 W |
| Power Connector | — | DC-In |
| Dimensions & Build | ||
| Width | — | 322.58 mm |
| Depth | — | 210.82 mm |
| Thickness | — | 15.24 mm |
| Weight | — | 0.97 kg |
| Chassis Material | — | Magnesium alloy |
| Security & Manageability | ||
| Smart Card Support | — | No |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Parts and labor |
Envy x360 and Gram 14Z970 share specifications such as Operating System Architecture (64-bit), Processor Manufacturer (Intel), CPU Architecture (x86-64), Graphics Type (Integrated).
The main differences: Processor Model (Envy x360: Core Ultra 7, Gram 14Z970: Intel Core i7 7500U 2.7GHz); Installed Memory (Envy x360: 16 GB, Gram 14Z970: 8 GB); Storage Capacity (Envy x360: 1024 GB, Gram 14Z970: 512 GB).
Envy x360 may suit users who need its differing values, while Gram 14Z970 benefits those who need its paired strengths. Review the specs table above before deciding.