Choose Envy x360 if you need:
- Processor Model at Core Ultra 7 (vs Snapdragon X)
- Storage Capacity at 1024 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Envy x360 and Surface Laptop 7 13.8-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Envy x360 | Surface Laptop 7 13.8-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Microsoft |
| Product Family | Envy | Surface Laptop |
| Model | Envy x360 | Surface Laptop 7 13.8-inch |
| Model Number | — | 2036 |
| Part Number / SKU | — | Surface_Laptop_7th_Edition_2036 |
| Launch Year | 2025 year | 2024 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Premium / Ultraportable |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 7 | Qualcomm Snapdragon X |
| Processor Model | Core Ultra 7 | Snapdragon X |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-85 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 64 GB |
| Memory Type | — | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | — | Soldered |
| Memory Slots | — | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | — | No |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 1024 GB | 512 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 4.0 |
| Storage Form Factor | — | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Display | ||
| Display Size | — | 13.8 inch |
| Display Resolution | — | 2304 x 1536 |
| Resolution Class | — | Custom |
| Panel Type | — | PixelSense Flow |
| Touchscreen | — | Yes |
| Refresh Rate | — | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | — | 600 nits |
| Peak HDR Brightness | — | 600 nits |
| Contrast Ratio | — | 1400:1 |
| Aspect Ratio | — | 3:2 |
| Display Finish | — | Glossy |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Viewing Angle | — | 178° x 178° degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p FHD |
| IR Camera | — | Yes |
| Windows Hello Face | — | Yes |
| Camera Features | — | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | — | Omnisonic speakers |
| Audio Technology | — | Dolby Atmos |
| Microphone Configuration | — | Dual Studio Mics |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Mechanical keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Copilot Key | — | Yes |
| Touchpad Type | — | Precision Haptic touchpad |
| Touchpad Material | — | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | USB-A 3.1 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | — | 2 ports |
| USB4 Speed | — | 40 Gbps |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 0 ports |
| DisplayPort Output | — | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | — | 54 Wh |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 20 hours |
| Battery Life Test Method | — | Microsoft local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | — | 39 W |
| Power Connector | — | Surface Connect |
| USB-C Charging | — | Yes |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 301 mm |
| Depth | — | 220 mm |
| Thickness | — | 17.5 mm |
| Weight | — | 1.34 kg |
| Chassis Material | — | Anodized aluminum |
| Lid Material | — | Anodized aluminum |
| Base Material | — | Anodized aluminum |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | — | Pluton TPM 2.0 |
| Microsoft Pluton | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Color / Color Temperature Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | Gold |
| TCO Certified | — | TCO Certified |
| Recycled Materials | — | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | — | 204 kg CO2e |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty |
Envy x360 and Surface Laptop 7 13.8-inch share specifications such as Installed Memory (16 GB), Operating System Architecture (64-bit), NPU (Yes), Graphics Type (Integrated).
The main differences: Processor Model (Envy x360: Core Ultra 7, Surface Laptop 7 13.8-inch: Snapdragon X); Storage Capacity (Envy x360: 1024 GB, Surface Laptop 7 13.8-inch: 512 GB).
Envy x360 may suit users who need its differing values, while Surface Laptop 7 13.8-inch benefits those who need its paired strengths. Review the specs table above before deciding.