Choose Pavilion 15 if you need:
- Processor Model at Ryzen 5 (vs Intel Core i7 6820HQ 2.7GHz)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pavilion 15 and ThinkPad P70 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pavilion 15 | ThinkPad P70 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Lenovo |
| Product Family | Pavilion | ThinkPad |
| Model | Pavilion 15 | ThinkPad P70 |
| Model Number | — | ThinkPad P70 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 7 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 5 | Intel Core i7 |
| Processor Model | Ryzen 5 | Intel Core i7 6820HQ 2.7GHz |
| Processor Generation | — | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.6 GHz |
| L3 Cache | — | 8 MB |
| Processor Base Power | — | 45 W |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | AMD | NVIDIA |
| GPU Model | — | Nvidia Quadro 3000M |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | — |
| Maximum External Displays | — | 4 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 64 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2133 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 4 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 4 drives |
| M.2 Storage Slots | — | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | — | Yes |
| Card Reader Formats | — | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-II |
| Display | ||
| Display Size | — | 17.3 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | 4K |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Display Brightness | — | 300 nits |
| Contrast Ratio | — | 800:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170° x 170° degree |
| Camera & Biometrics | ||
| Fingerprint Reader Location | — | Keyboard bezel |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Speaker Power | — | 2 x 2 W |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Spill-resistant 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Touchpad Type | — | 3-button multi-touch touchpad |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | — | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | — | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 4 ports |
| USB Type-A Specifications | — | 4x USB 3.0 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | 2x USB-C / Thunderbolt 3 |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 2 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | 1.4 |
| DisplayPort Output | — | Mini DisplayPort 1.2 |
| RJ-45 Port Count | — | 1 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | Yes |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | — | 96 Wh |
| Battery Cells | — | 8 cells |
| Battery Chemistry | — | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 8.5 hours |
| Battery Life Test Method | — | MobileMark 2014, discrete-graphics mode |
| Power Adapter | — | 170 W |
| Power Connector | — | Proprietary slim-tip |
| Dimensions & Build | ||
| Width | — | 416 mm |
| Depth | — | 275.5 mm |
| Thickness | — | 34.2 mm |
| Weight | — | 2.4 kg |
| Chassis Material | — | Glass-fiber + PPS / magnesium-aluminum |
| Lid Material | — | Glass-fiber + PPS |
| Base Material | — | Magnesium / aluminum |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | Discrete TPM 1.2 / Firmware TPM 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | — | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Warranty | — | 3 years |
| Warranty Type | — | Depot or on-site limited warranty |
Pavilion 15 and ThinkPad P70 share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (Pavilion 15: Ryzen 5, ThinkPad P70: Intel Core i7 6820HQ 2.7GHz).
Pavilion 15 may suit users who need its differing values, while ThinkPad P70 benefits those who need its paired strengths. Review the specs table above before deciding.