Choose Pavilion 15 if you need:
- Processor Model at Ryzen 5 (vs Intel Core i7 7500U 2.7GHz)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pavilion 15 and Thinkpad T470 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pavilion 15 | Thinkpad T470 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Lenovo |
| Product Family | Pavilion | ThinkPad |
| Model | Pavilion 15 | Thinkpad T470 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 5 | Intel Core i7 |
| Processor Model | Ryzen 5 | Intel Core i7 7500U 2.7GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.5 GHz |
| L3 Cache | — | 4 MB |
| Processor Base Power | — | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | AMD | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 4096 x 2304 |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | — | 32 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 2 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Installed Storage Drives | 1 drives | 1 drives |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | SD 3.0 / UHS-I |
| Display | ||
| Display Size | — | 14 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 250 nits |
| Contrast Ratio | — | 700:1 |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | — | 2 speakers |
| Speaker Power | — | 2 x 2 W |
| Audio Technology | — | HD Audio |
| Microphone Configuration | — | Dual-array microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Spill-resistant |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | — | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8265 / 8260 |
| Bluetooth Version | — | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | — | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 3 ports |
| USB Type-A Specifications | — | USB 5Gbps |
| USB Type-C Port Count | — | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | 1.4b |
| DisplayPort Output | — | via USB-C |
| RJ-45 Port Count | — | 1 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | Optional |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Chemistry | — | Li-Ion |
| Removable Battery | — | Yes |
| Power Connector | — | USB-C or Lenovo slim-tip |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 336.6 mm |
| Depth | — | 232.5 mm |
| Thickness | — | 19.95 mm |
| Weight | — | 1.58 kg |
| Lid Material | — | Magnesium hybrid or PPS |
| Base Material | — | Glass-fiber reinforced polymer |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 1.2 / 2.0 |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | — | Optional |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | — | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
Pavilion 15 and Thinkpad T470 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), Graphics Type (Integrated).
The main differences: Processor Model (Pavilion 15: Ryzen 5, Thinkpad T470: Intel Core i7 7500U 2.7GHz); Installed Memory (Pavilion 15: 16 GB, Thinkpad T470: 8 GB); Storage Capacity (Pavilion 15: 512 GB, Thinkpad T470: 256 GB).
Pavilion 15 may suit users who need its differing values, while Thinkpad T470 benefits those who need its paired strengths. Review the specs table above before deciding.