Choose Pavilion 15 if you need:
- Processor Model at Ryzen 5 (vs Intel Core i5 7200U 2.5GHz)
- Installed Memory at 16 GB (vs 8 GB)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Pavilion 15 and Pro P2540UA-XS51 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Pavilion 15 | Pro P2540UA-XS51 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | ASUS |
| Product Family | Pavilion | ASUSPRO P2540 |
| Model | Pavilion 15 | Pro P2540UA-XS51 |
| Model Number | — | P2540UA-XS51 |
| Part Number / SKU | — | 90NX0141-M00130 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Mainstream |
| Color | — | Black |
| Operating System | — | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Intel |
| Processor Family | AMD Ryzen 5 | Intel Core i5 |
| Processor Model | Ryzen 5 | Intel Core i5 7200U 2.5GHz |
| Processor Generation | — | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 2 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 4 threads |
| CPU Base Clock | — | 2.5 GHz |
| CPU Max Boost Clock | — | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | — | 3 MB |
| Processor Base Power | — | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | AMD | Intel |
| GPU Model | — | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 16 GB | 8 GB |
| Maximum Memory | — | 16 GB |
| Memory Type | — | DDR4 |
| Memory Speed | — | 2400 MT/s |
| Memory Form Factor | — | SO-DIMM |
| Memory Slots | — | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | — | Yes |
| Memory Channels | — | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | — | SATA III |
| Storage Form Factor | — | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 2 drives |
| M.2 Storage Slots | — | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | — | Yes |
| Card Reader Formats | — | SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | — | 15.6 inch |
| Display Resolution | — | 1366 x 768 |
| Resolution Class | — | HD |
| Display Technology | — | LED-backlit LCD |
| Panel Type | — | TN |
| Refresh Rate | — | 60 Hz |
| Display Brightness | — | 200 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | — | 16:9 |
| Display Finish | — | Matte |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 90 horizontal / 60 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | HD |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Integrated near touchpad |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | — | Stereo speakers |
| Audio Technology | — | ASUS SonicMaster |
| Microphone Configuration | — | Analog microphone |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Chiclet keyboard |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | — | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 4.2 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | — | No |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 4 ports |
| USB Type-A Specifications | — | USB 2.0, USB 3.0 |
| USB Type-C Port Count | — | 0 ports |
| USB4 Port Count | — | 0 ports |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 1 ports |
| HDMI Version | — | HDMI 1.4 |
| DisplayPort Output | — | VGA |
| RJ-45 Port Count | — | 1 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 1 ports |
| microSD Card Slot Count | — | 0 ports |
| Smart Card Reader | — | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | — | 72 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | — | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 9 hours |
| Battery Life Test Method | — | Manufacturer mixed-use estimate |
| Power Adapter | — | 65 W |
| Power Connector | — | Barrel connector |
| Dimensions & Build | ||
| Width | — | 381 mm |
| Depth | — | 256.54 mm |
| Thickness | — | 22.86 mm |
| Weight | — | 2.37 kg |
| Chassis Material | — | Plastic |
| Lid Material | — | Plastic |
| Base Material | — | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | TPM |
| BIOS / UEFI Password Support | — | Yes |
| Drive Password Support | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | ASUSPRO Business Center; no Intel vPro |
| Smart Card Support | — | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Certifications & Sustainability | ||
| RoHS Compliance | — | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited warranty |
Pavilion 15 and Pro P2540UA-XS51 share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), CPU Architecture (x86-64), Graphics Type (Integrated).
The main differences: Processor Model (Pavilion 15: Ryzen 5, Pro P2540UA-XS51: Intel Core i5 7200U 2.5GHz); Installed Memory (Pavilion 15: 16 GB, Pro P2540UA-XS51: 8 GB); Storage Capacity (Pavilion 15: 512 GB, Pro P2540UA-XS51: 256 GB).
Pavilion 15 may suit users who need its differing values, while Pro P2540UA-XS51 benefits those who need its paired strengths. Review the specs table above before deciding.