Choose Victus 15-fb3296AX if you need:
- Processor Model at AMD Ryzen 5 240 (vs X1-26-100)
- GPU Model at RTX 5050 (vs Qualcomm Adreno X1-45)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Victus 15-fb3296AX and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Victus 15-fb3296AX | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | Samsung |
| Product Family | Victus | Galaxy Book4 Edge |
| Model | Victus 15 | Galaxy Book4 Edge 15.6 |
| Model Number | 15-fb3296AX | NP750XQB-KA2NL |
| Part Number / SKU | DA2F3PA | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Premium / Ultraportable |
| Color | Mica silver with black chrome logo | Sapphire Blue |
| Operating System | Windows 11 Home | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Qualcomm |
| Processor Family | AMD Ryzen 5 | Qualcomm Snapdragon X |
| Processor Model | AMD Ryzen 5 240 | X1-26-100 |
| Processor Generation | AMD Ryzen 200 Series | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | 4 nm | 4 nm |
| CPU Cores | 6 cores | 8 cores |
| CPU Threads | 12 threads | — |
| CPU Base Clock | 4.3 GHz | — |
| CPU Max Boost Clock | 5 GHz | 3 GHz |
| L2 Cache | 6 MB | — |
| L3 Cache | 16 MB | — |
| Processor Base Power | 45 W | — |
| Maximum Processor Power | 54 W | — |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | AMD Ryzen AI | Qualcomm Hexagon NPU |
| NPU Performance | 16 TOPS | 45 TOPS |
| Platform AI Performance | 31 TOPS | — |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Qualcomm |
| GPU Model | RTX 5050 | Qualcomm Adreno X1-45 |
| GPU Architecture | Blackwell | — |
| VRAM Capacity | 8 GB | 0 GB |
| VRAM Type | GDDR7 | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | — | 16 GB |
| Memory Type | DDR5 | LPDDR5X |
| Memory Speed | 5600 MT/s | 8448 MT/s |
| Memory Form Factor | SODIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | 1 slots | 0 slots |
| Memory Upgradeable | Yes | No |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe Gen4 | — |
| Storage Form Factor | M.2 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 0 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Display Brightness | 300 nits | — |
| sRGB Color Gamut | 62.5 % | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Flicker-Free | Yes | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p HD | 2 MP |
| Camera Features | HP Wide Vision; temporal noise reduction | — |
| Audio | ||
| Speaker Configuration | Dual speakers | Stereo speakers |
| Audio Technology | DTS:X Ultra; HP Audio Boost | Dolby Atmos |
| Microphone Configuration | Integrated dual-array digital microphones | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size backlit keyboard with numeric keypad | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | HP Imagepad precision touchpad | Clickpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Realtek Wi-Fi 6 | — |
| Bluetooth Version | 5.4 | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 10/100/1000 GbE | — |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | 2x USB-A 5 Gbps; one supports HP Sleep and Charge | 1x USB-A 3.2 |
| USB Type-C Port Count | 1 ports | 2 ports |
| USB Type-C Specifications | 1x USB-C 5 Gbps with PD 3.1, DisplayPort 1.4a and HP Sleep and Charge | 2x USB4 |
| USB4 Port Count | 0 ports | 2 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 2.1 | 2.1 |
| DisplayPort Output | DisplayPort 1.4a over USB-C | DisplayPort via USB4 |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 70 Wh | 61.2 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Lithium-ion polymer | — |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | 50 % | 44 % |
| Fast Charge Time | 30 min | 30 min |
| Power Adapter | 200 W | 65 W |
| Power Connector | AC smart pin | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB Power Delivery 3.1 | USB Power Delivery |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 357.9 mm | 356.6 mm |
| Depth | 255 mm | 229.75 mm |
| Thickness | 23.5 mm | 15 mm |
| Weight | 2.29 kg | 1.5 kg |
| Security & Manageability | ||
| TPM | Firmware TPM | TPM |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| Recycled Materials | Ocean-bound plastic in speakers and bezel; post-consumer recycled plastic in keycaps and scissors | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Operating Humidity | 10 to 90 % RH | — |
| Storage Temperature | -20 to 60 °C | — |
| Warranty | 1 years | — |
| Warranty Type | Limited parts-and-labour warranty; no on-site repair | — |
Victus 15-fb3296AX and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (Victus 15-fb3296AX: AMD Ryzen 5 240, Galaxy Book4 Edge 15.6-inch: X1-26-100); GPU Model (Victus 15-fb3296AX: RTX 5050, Galaxy Book4 Edge 15.6-inch: Qualcomm Adreno X1-45).
Victus 15-fb3296AX may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.