Choose HP ENVY 13-ad033tu if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7 7500U 2.7GHz)
- Display Size at 13.3 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HP ENVY 13-ad033tu and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | HP ENVY 13-ad033tu | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | HP | HP |
| Product Family | Envy | EliteBook |
| Model | HP ENVY 13-ad033tu | Elitebook 1040 |
| Model Number | 13-ad033tu | — |
| Part Number / SKU | 2FK96PA | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Color | Natural silver | — |
| Operating System | Windows 10 Home 64 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.5 GHz |
| L2 Cache | 0.5 MB | — |
| L3 Cache | 3 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | Intel vPro: No | — |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | Intel Gen9.5 | — |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | 15 W | — |
| GPU Boost Clock | 1000 MHz | — |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | 4096 x 2304 @ 60 Hz | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 8 GB | — |
| Memory Type | LPDDR3 | — |
| Memory Speed | 1866 MT/s | — |
| Memory Form Factor | Onboard | — |
| Memory Slots | 0 slots | — |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| RAID Support | No RAID | — |
| Card Reader | Yes | — |
| Card Reader Formats | microSD | — |
| Card Reader Standard | UHS-I | — |
| Display | ||
| Display Size | 13.3 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | — |
| Display Brightness | 300 nits | — |
| Color Depth | 8-bit | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | BrightView | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 178 horizontal / 178 vertical degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | HP Wide Vision HD | — |
| Webcam Frame Rate | 30 fps | — |
| Camera Features | Wide-angle HD camera with dual-array microphone | — |
| Audio | ||
| Speaker Configuration | Quad speakers | — |
| Audio Technology | Bang & Olufsen; HP Audio Boost | — |
| Microphone Configuration | Dual-array digital microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | — |
| Keyboard Backlight | Yes | — |
| Touchpad Type | HP Imagepad | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11b/g/n/ac | — |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 4.2 | — |
| WWAN | No | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | — |
| USB Type-A Specifications | USB 3.1 Gen 1 | — |
| USB Type-C Port Count | 2 ports | — |
| USB Type-C Specifications | USB 3.1 Type-C Gen 1; Power Delivery; DisplayPort 1.2; Sleep and Charge | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 0 ports | — |
| DisplayPort Output | DisplayPort 1.2 over USB-C | — |
| RJ-45 Port Count | 0 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 1 ports | — |
| Smart Card Reader | No | — |
| Internal PCIe Slots | 1× M.2 2280 | — |
| Battery & Power | ||
| Battery Capacity | 53.6 Wh | — |
| Battery Cells | 6 cells | — |
| Battery Chemistry | Li-ion | — |
| Battery Life | 14 hours | — |
| Battery Life Test Method | Manufacturer mixed-use estimate | — |
| Power Adapter | 45 W | — |
| Power Connector | Barrel connector | — |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB Power Delivery 2.0 | — |
| Maximum USB-C Charging Power | 45 W | — |
| Dimensions & Build | ||
| Width | 305.4 mm | — |
| Depth | 215.6 mm | — |
| Thickness | 13.9 mm | — |
| Weight | 1.23 kg | 1.36 kg |
| Chassis Material | Aluminum | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Hinge Opening Angle | 135 degree | — |
| MIL-STD Testing | Not claimed | — |
| IP Rating | No IP rating | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | Consumer platform; no Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | HP Recovery Manager | — |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | — |
| Recycled Materials | Not claimed | — |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | — |
| Operating Humidity | 10 to 90 non-condensing % RH | — |
| Storage Temperature | -20 to 60 °C | — |
| Warranty | 1 years | — |
| Warranty Type | HP limited warranty | — |
HP ENVY 13-ad033tu and Elitebook 1040 share specifications such as GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080).
The main differences: Processor Model (HP ENVY 13-ad033tu: Intel Core i5 7200U 2.5GHz, Elitebook 1040: Intel Core i7 7500U 2.7GHz); Display Size (HP ENVY 13-ad033tu: 13.3 inch, Elitebook 1040: 14 inch).
HP ENVY 13-ad033tu may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.