Choose Inspiron 5770 if you need:
- Processor Model at Intel Core i5-8250U (vs Intel Core i5-7200U)
- GPU Model at AMD Radeon 530 (vs AMD Radeon R7 M445)
- Storage Capacity at 128 GB (vs 1000 GB)
- Display Size at 17.3 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Inspiron 5770 and Inspiron 5567 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Inspiron 5770 | Inspiron 5567 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Dell | Dell |
| Product Family | Dell Inspiron | Dell Inspiron |
| Model | Inspiron 5770 | Inspiron 5567 |
| Model Number | Inspiron 5770 | Inspiron 5567 |
| Launch Year | 2018 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5-8250U | Intel Core i5-7200U |
| Processor Generation | 8th Gen (Kaby Lake R) | 7th Gen (Kaby Lake) |
| CPU Architecture | Kaby Lake R | Kaby Lake |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 1.6 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.4 GHz | 3.1 GHz |
| L2 Cache | 1 MB | 0.5 MB |
| L3 Cache | 6 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Maximum Processor Power | 25 W | 25 W |
| CPU Manageability Technology | Intel Standard Manageability; Intel vPro eligible only in supported business configurations | Intel Standard Manageability; Intel vPro not supported |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | AMD | AMD |
| GPU Model | AMD Radeon 530 | AMD Radeon R7 M445 |
| GPU Architecture | GCN 3rd Gen | GCN |
| VRAM Capacity | 4 GB | 4 GB |
| VRAM Type | GDDR5 | GDDR5 |
| GPU TGP | 25 W | 25 W |
| GPU Boost Clock | 1024 MHz | 780 MHz |
| Maximum External Displays | 3 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel capable | Dual-channel capable |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 128 GB | 1000 GB |
| Storage Interface | SATA III / PCIe NVMe | SATA III / PCIe NVMe |
| Storage Form Factor | M.2 + 2.5-inch | 2.5-inch + optional M.2 |
| Installed Storage Drives | 2 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Card Reader Standard | UHS-I | UHS-I |
| Display | ||
| Display Size | 17.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1366 x 768 |
| Resolution Class | FHD | HD |
| Display Technology | LED-backlit LCD | LED-backlit LCD |
| Panel Type | IPS | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Display Brightness | 300 nits | 220 nits |
| Color Depth | 8-bit | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Viewing Angle | 160° degree | 90° degree |
| Flicker-Free | Yes | Yes |
| Camera & Biometrics | ||
| Webcam Resolution | 720p HD | 720p HD |
| Webcam Frame Rate | 30 fps | 30 fps |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Audio Technology | Waves MaxxAudio Pro | Waves MaxxAudio Pro |
| Microphone Configuration | Digital-array microphone | Digital microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size island-style keyboard | Full-size island-style keyboard |
| Keyboard Backlight | Yes | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | Multi-touch precision touchpad | Multi-touch precision touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | 2.4 GHz; 5 GHz | 2.4 GHz; 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 1x1 |
| Wi-Fi Module | Intel dual-band wireless | Dell wireless |
| Bluetooth Version | 4.2 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.x Type-A | USB 3.x Type-A |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | USB 3.x Type-C; DisplayPort Alt Mode where supported | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4 | HDMI 1.4 |
| DisplayPort Output | USB-C DisplayPort Alt Mode | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1 M.2 storage slot(s) | 1 M.2 storage slot(s) |
| Battery & Power | ||
| Battery Capacity | 42 Wh | 42 Wh |
| Battery Cells | 3 cells | 4 cells |
| Battery Chemistry | Lithium-ion | Lithium-ion |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel power connector | Barrel power connector |
| Dimensions & Build | ||
| Width | 415.4 mm | 380 mm |
| Depth | 279.2 mm | 260 mm |
| Thickness | 25 mm | 23.7 mm |
| Weight | 2.8 kg | 2.36 kg |
| Chassis Material | Plastic | Plastic |
| Lid Material | Plastic | Plastic |
| Base Material | Plastic | Plastic |
| Hinge Opening Angle | 135 degree | 135 degree |
| MIL-STD Testing | Not claimed | Not claimed |
| IP Rating | — | — |
| Security & Manageability | ||
| TPM | TPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | Yes |
| Enterprise Manageability | Consumer BIOS/UEFI management | Consumer BIOS/UEFI management |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | BIOS recovery supported | BIOS recovery supported |
| Certifications & Sustainability | ||
| ENERGY STAR | Not claimed | Not claimed |
| EPEAT | Not claimed | Not claimed |
| TCO Certified | Not claimed | Not claimed |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | Not claimed | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | 5 to 35 °C | 5 to 35 °C |
| Operating Humidity | 10 to 90 (non-condensing) % RH | 10 to 90 (non-condensing) % RH |
| Storage Temperature | -20 to 60 °C | -20 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Limited hardware warranty; region dependent | Limited hardware warranty; region dependent |
Inspiron 5770 and Inspiron 5567 share specifications such as Installed Memory (8 GB), Brand (Dell), Product Family (Dell Inspiron), Form Factor (Clamshell).
The main differences: Processor Model (Inspiron 5770: Intel Core i5-8250U, Inspiron 5567: Intel Core i5-7200U); GPU Model (Inspiron 5770: AMD Radeon 530, Inspiron 5567: AMD Radeon R7 M445); Storage Capacity (Inspiron 5770: 128 GB, Inspiron 5567: 1000 GB); Display Size (Inspiron 5770: 17.3 inch, Inspiron 5567: 15.6 inch).
Inspiron 5770 may suit users who need its differing values, while Inspiron 5567 benefits those who need its paired strengths. Review the specs table above before deciding.