Choose IdeaPad 320s-14IKB if you need:
- Processor Model at Intel Core i3 7130U 2.7GHz (vs Intel Core i5 7200U 2.5GHz)
- Installed Memory at 4 GB (vs 8 GB)
- Storage Capacity at 128 GB (vs 256 GB)
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 320s-14IKB and Pro P2540UA-XS51 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 320s-14IKB | Pro P2540UA-XS51 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | IdeaPad | ASUSPRO P2540 |
| Model | IdeaPad 320s-14IKB | Pro P2540UA-XS51 |
| Model Number | IdeaPad 320S-14IKB | P2540UA-XS51 |
| Part Number / SKU | — | 90NX0141-M00130 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | — | Black |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i3 | Intel Core i5 |
| Processor Model | Intel Core i3 7130U 2.7GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.5 GHz |
| CPU Max Boost Clock | — | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | 4096 x 2160 @ 30 Hz via HDMI | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 4 GB | 8 GB |
| Maximum Memory | 8 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 2 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 256 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 | 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD, SDHC, SDXC |
| Card Reader Standard | 4-in-1 | UHS-I |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1366 x 768 |
| Resolution Class | FHD | HD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | TN |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 220 nits | 200 nits |
| Color Depth | — | 8-bit |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Matte |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 90 horizontal / 60 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | HD |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Integrated near touchpad |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | Stereo speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Harman; Dolby Audio | ASUS SonicMaster |
| Microphone Configuration | Array microphone | Analog microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Chiclet keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | One-piece multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4.1 | 4.2 |
| Ethernet | — | Yes |
| Ethernet Speed | — | Gigabit Ethernet |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 4 ports |
| USB Type-A Specifications | 1x USB 3.1 Gen 1 Type-A; 1x USB 2.0 Always On | USB 2.0, USB 3.0 |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | USB 3.1 Type-C Gen 1 | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4b | HDMI 1.4 |
| DisplayPort Output | No | VGA |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 30 Wh | 72 Wh |
| Battery Cells | 2 cells | 6 cells |
| Battery Chemistry | Li-polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 7 hours | 9 hours |
| Battery Life Test Method | MobileMark 2014 | Manufacturer mixed-use estimate |
| Power Adapter | 45 W | 65 W |
| Power Connector | Barrel (round-tip) | Barrel connector |
| Dimensions & Build | ||
| Width | 327.4 mm | 381 mm |
| Depth | 236.5 mm | 256.54 mm |
| Thickness | 19.3 mm | 22.86 mm |
| Weight | 1.7 kg | 2.37 kg |
| Chassis Material | Aluminum / PC-ABS | Plastic |
| Lid Material | Aluminum | Plastic |
| Base Material | PC/ABS | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | — | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | — | TPM |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | ASUSPRO Business Center; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | EPEAT Silver | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 1 years |
| Warranty Type | — | Limited warranty |
IdeaPad 320s-14IKB and Pro P2540UA-XS51 share specifications such as GPU Model (Intel HD Graphics 620), Launch Year (2017 year), Form Factor (Clamshell), Laptop Category (Mainstream).
The main differences: Processor Model (IdeaPad 320s-14IKB: Intel Core i3 7130U 2.7GHz, Pro P2540UA-XS51: Intel Core i5 7200U 2.5GHz); Installed Memory (IdeaPad 320s-14IKB: 4 GB, Pro P2540UA-XS51: 8 GB); Storage Capacity (IdeaPad 320s-14IKB: 128 GB, Pro P2540UA-XS51: 256 GB); Display Size (IdeaPad 320s-14IKB: 14 inch, Pro P2540UA-XS51: 15.6 inch).
IdeaPad 320s-14IKB may suit users who need its differing values, while Pro P2540UA-XS51 benefits those who need its paired strengths. Review the specs table above before deciding.