Choose IdeaPad 510-15ISK if you need:
- Processor Model at Intel Core i7 6500U 2.5GHz (vs Intel Core i7 7700HQ 2.8GHz)
- GPU Model at Nvidia GeForce 940MX (vs Nvidia GeForce GTX 1050 Ti)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 510-15ISK and ROG GL553VE-FY022 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 510-15ISK | ROG GL553VE-FY022 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | IdeaPad | ROG |
| Model | IdeaPad 510-15ISK | ROG GL553VE-FY022 |
| Model Number | IdeaPad 510-15ISK | — |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Operating System | Windows 10 | No OS |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6500U 2.5GHz | Intel Core i7 7700HQ 2.8GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.5 GHz | 2.8 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.8 GHz |
| L3 Cache | 4 MB | 6 MB |
| Processor Base Power | 15 W | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce 940MX | Nvidia GeForce GTX 1050 Ti |
| GPU Architecture | Maxwell | Pascal |
| VRAM Capacity | — | 4 GB |
| VRAM Type | — | GDDR5 |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | 1920 x 1200 @ 60 Hz via VGA; 1920 x 1080 @ 60 Hz via HDMI | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 12 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 2 slots |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Partially | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | HDD | HDD |
| Storage Capacity | 1000 GB | 1000 GB |
| Storage Interface | SATA | SATA 6Gb/s |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Storage Form Factor | 2.5-inch | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | — | SD/SDHC/SDXC |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 200 nits | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p |
| Camera Features | — | HD webcam |
| Audio | ||
| Speaker Configuration | Stereo speakers | — |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Harman; Dolby Audio | SonicMaster |
| Microphone Configuration | Array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Chiclet keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB | — | Yes |
| Keyboard RGB Zones | — | 4-zone |
| Numeric Keypad | Yes | Yes |
| Key Travel | — | 2.5 mm |
| Touchpad Type | One-piece multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | Gigabit Ethernet |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | — |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | 1.4 |
| DisplayPort Output | No | — |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | — | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 39 Wh | 48 Wh |
| Battery Cells | 2 cells | 4 cells |
| Battery Chemistry | Li-polymer | Li-Ion |
| Battery Life | 5 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Adapter | 65 W | 120 W |
| Power Connector | Barrel (round-tip) | Dedicated DC-in barrel connector |
| Dimensions & Build | ||
| Width | 379 mm | 383 mm |
| Depth | 260 mm | 255 mm |
| Thickness | 22.9 mm | 30 mm |
| Weight | 2.2 kg | 2.5 kg |
| Chassis Material | PC/ABS | — |
| Lid Material | PC/ABS | — |
| Base Material | PC/ABS | — |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Silver | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | — |
| Warranty Type | Depot limited warranty | — |
IdeaPad 510-15ISK and ROG GL553VE-FY022 share specifications such as Installed Memory (8 GB), Storage Capacity (1000 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (IdeaPad 510-15ISK: Intel Core i7 6500U 2.5GHz, ROG GL553VE-FY022: Intel Core i7 7700HQ 2.8GHz); GPU Model (IdeaPad 510-15ISK: Nvidia GeForce 940MX, ROG GL553VE-FY022: Nvidia GeForce GTX 1050 Ti).
IdeaPad 510-15ISK may suit users who need its differing values, while ROG GL553VE-FY022 benefits those who need its paired strengths. Review the specs table above before deciding.