Choose IdeaPad 510-15ISK if you need:
- Processor Model at Intel Core i7 6500U 2.5GHz (vs Intel Core i5 7200U 2.5GHz)
- Storage Capacity at 1000 GB (vs 256 GB)
- Display Size at 15.6 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 510-15ISK and IdeaPad 720S-14IKB within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 510-15ISK | IdeaPad 720S-14IKB |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | IdeaPad |
| Model | IdeaPad 510-15ISK | IdeaPad 720S-14IKB |
| Model Number | IdeaPad 510-15ISK | IdeaPad 720S-14IKB |
| Launch Year | 2016 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 6500U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 4 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce 940MX | Nvidia GeForce 940MX |
| GPU Architecture | Maxwell | Maxwell |
| Maximum External Resolution | 1920 x 1200 @ 60 Hz via VGA; 1920 x 1080 @ 60 Hz via HDMI | 4096 x 2160 @ 60 Hz via DisplayPort; 4096 x 2160 @ 24 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 12 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 1 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Partially | Yes |
| Memory Channels | Dual | Single |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 256 GB |
| Storage Interface | SATA | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | 2.5-inch | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | 4-in-1 Card Reader |
| Display | ||
| Display Size | 15.6 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 200 nits | 300 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p (1.0 MP) |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 x JBL speakers |
| Speaker Power | 2 x 2 W | 2 x 1.5 W |
| Audio Technology | Harman; Dolby Audio | JBL; Dolby Audio |
| Microphone Configuration | Array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | — |
| Touchpad Type | One-piece multi-touch touchpad | One-piece multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | 1x1 | — |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | USB 3.0 Type-A (one Always On Charging) |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | Thunderbolt 3 / DisplayPort 1.2a / Power Delivery |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | HDMI 1.4b |
| DisplayPort Output | No | DisplayPort 1.2a via USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | — | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | 39 Wh | 55 Wh |
| Battery Cells | 2 cells | 4 cells |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 5 hours | 14 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel (round-tip) | USB-C |
| USB-C Charging | — | Yes |
| Dimensions & Build | ||
| Width | 379 mm | 320.7 mm |
| Depth | 260 mm | 222.8 mm |
| Thickness | 22.9 mm | 15.9 mm |
| Weight | 2.2 kg | 1.5 kg |
| Chassis Material | PC/ABS | Aluminum |
| Lid Material | PC/ABS | Aluminum |
| Base Material | PC/ABS | Aluminum |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Silver | Silver |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Depot limited warranty | Depot limited warranty |
IdeaPad 510-15ISK and IdeaPad 720S-14IKB share specifications such as GPU Model (Nvidia GeForce 940MX), Installed Memory (8 GB), Display Resolution (1920 x 1080), Brand (Lenovo).
The main differences: Processor Model (IdeaPad 510-15ISK: Intel Core i7 6500U 2.5GHz, IdeaPad 720S-14IKB: Intel Core i5 7200U 2.5GHz); Storage Capacity (IdeaPad 510-15ISK: 1000 GB, IdeaPad 720S-14IKB: 256 GB); Display Size (IdeaPad 510-15ISK: 15.6 inch, IdeaPad 720S-14IKB: 14 inch).
IdeaPad 510-15ISK may suit users who need its differing values, while IdeaPad 720S-14IKB benefits those who need its paired strengths. Review the specs table above before deciding.