Choose IdeaPad 510-15ISK if you need:
- Processor Model at Intel Core i7 6500U 2.5GHz (vs Intel Core i7 8550U 1.8GHz)
- GPU Model at Nvidia GeForce 940MX (vs AMD Radeon RX 550)
- Storage Capacity at 1000 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 510-15ISK and ThinkPad E580 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 510-15ISK | ThinkPad E580 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad 510-15ISK | ThinkPad E580 |
| Model Number | IdeaPad 510-15ISK | ThinkPad E580 |
| Launch Year | 2016 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6500U 2.5GHz | Intel Core i7 8550U 1.8GHz |
| Processor Generation | 6th Gen | 8th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.5 GHz | 1.8 GHz |
| CPU Max Boost Clock | 3.1 GHz | 4 GHz |
| L3 Cache | 4 MB | 8 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | AMD |
| GPU Model | Nvidia GeForce 940MX | AMD Radeon RX 550 |
| GPU Architecture | Maxwell | — |
| VRAM Capacity | — | 2 GB |
| Maximum External Resolution | 1920 x 1200 @ 60 Hz via VGA; 1920 x 1080 @ 60 Hz via HDMI | 1920 x 1080 @ 60 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 12 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 2 slots |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Partially | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | HDD | SSD |
| Storage Capacity | 1000 GB | 256 GB |
| Storage Interface | SATA | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | 2.5-inch | M.2 2280 + 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 200 nits | 250 nits |
| Contrast Ratio | — | 600:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers |
| Speaker Power | 2 x 2 W | 2 x 2 W |
| Audio Technology | Harman; Dolby Audio | Dolby Advanced Audio |
| Microphone Configuration | Array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | One-piece multi-touch touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | 2x USB 3.1 Gen 1; 1x USB 2.0 |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | 1.4b |
| DisplayPort Output | No | DisplayPort via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | — | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | 39 Wh | 45 Wh |
| Battery Cells | 2 cells | — |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 5 hours | 13 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel (round-tip) | USB-C |
| USB-C Charging | — | Yes |
| Dimensions & Build | ||
| Width | 379 mm | 369 mm |
| Depth | 260 mm | 252 mm |
| Thickness | 22.9 mm | 19.95 mm |
| Weight | 2.2 kg | 2.1 kg |
| Chassis Material | PC/ABS | Aluminum / PC-ABS |
| Lid Material | PC/ABS | Aluminum |
| Base Material | PC/ABS | PC/ABS |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Silver | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Depot limited warranty | Mail-in or depot limited warranty |
IdeaPad 510-15ISK and ThinkPad E580 share specifications such as Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Brand (Lenovo).
The main differences: Processor Model (IdeaPad 510-15ISK: Intel Core i7 6500U 2.5GHz, ThinkPad E580: Intel Core i7 8550U 1.8GHz); GPU Model (IdeaPad 510-15ISK: Nvidia GeForce 940MX, ThinkPad E580: AMD Radeon RX 550); Storage Capacity (IdeaPad 510-15ISK: 1000 GB, ThinkPad E580: 256 GB).
IdeaPad 510-15ISK may suit users who need its differing values, while ThinkPad E580 benefits those who need its paired strengths. Review the specs table above before deciding.