Choose IdeaPad 510s-14IKB if you need:
- Processor Model at Intel Core i7 7500U 2.7GHz (vs Intel Core i7 6600U 2.6GHz)
- GPU Model at AMD Radeon R7 M460 (vs Nvidia Quadro M500M)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 510s-14IKB and ThinkPad P40 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 510s-14IKB | ThinkPad P40 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad 510s-14IKB | ThinkPad P40 |
| Model Number | IdeaPad 510S-14IKB | ThinkPad P40 Yoga |
| Launch Year | 2017 year | 2016 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Mainstream | 2-in-1 |
| Operating System | No OS | Windows 7 |
| Operating System Architecture | — | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 7500U 2.7GHz | Intel Core i7 6600U 2.6GHz |
| Processor Generation | 7th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.7 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.4 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | AMD | NVIDIA |
| GPU Model | AMD Radeon R7 M460 | Nvidia Quadro M500M |
| VRAM Capacity | — | 2 GB |
| Maximum External Displays | — | 1 displays |
| Maximum External Resolution | 3840 x 2160 @ 24 Hz via HDMI | 3840 x 2160 at 60 Hz via Mini DisplayPort |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 8 GB | 16 GB |
| Memory Type | DDR4 | DDR3L |
| Memory Speed | 2133 MT/s | 1600 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 1 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Single |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | SATA | SATA |
| Storage Form Factor | 2.5-inch | 2.5-inch SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 0 slots | 0 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | MMC, SD, SDHC, SDXC |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Display Brightness | 220 nits | 250 nits |
| Contrast Ratio | — | 700:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p |
| Fingerprint Reader Location | — | Palm rest |
| Audio | ||
| Speaker Configuration | Stereo speakers | 2 speakers |
| Speaker Power | 2 x 2 W | 2 x 1.5 W |
| Audio Technology | Harman; Dolby Audio | Dolby DAX2 |
| Microphone Configuration | Array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Touchpad Type | One-piece multi-touch touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | ThinkPad Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | 4 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE via adapter |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | 3x USB 3.0 |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | HDMI |
| DisplayPort Output | No | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 45 Wh | 53 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 6 hours | 8 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 65 W | 65 W |
| Power Connector | Barrel (round-tip) | Proprietary slim-tip |
| Dimensions & Build | ||
| Width | 335.6 mm | 338 mm |
| Depth | 235 mm | 236.3 mm |
| Thickness | 19.3 mm | 19.9 mm |
| Weight | 1.5 kg | 1.8 kg |
| Chassis Material | Aluminum / PC-ABS | Carbon-fiber hybrid |
| Lid Material | Aluminum | Carbon-fiber hybrid |
| Base Material | PC/ABS | Carbon-fiber hybrid |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | TPM 1.2 / Software TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR |
| EPEAT | Silver | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | — |
| Warranty Type | Depot limited warranty | — |
IdeaPad 510s-14IKB and ThinkPad P40 share specifications such as Installed Memory (8 GB), Storage Capacity (512 GB), Display Size (14 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (IdeaPad 510s-14IKB: Intel Core i7 7500U 2.7GHz, ThinkPad P40: Intel Core i7 6600U 2.6GHz); GPU Model (IdeaPad 510s-14IKB: AMD Radeon R7 M460, ThinkPad P40: Nvidia Quadro M500M).
IdeaPad 510s-14IKB may suit users who need its differing values, while ThinkPad P40 benefits those who need its paired strengths. Review the specs table above before deciding.