Choose IdeaPad 720S-13IKB if you need:
- Display Size at 13.3 inch (vs 14 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 720S-13IKB and ThinkPad T470s within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 720S-13IKB | ThinkPad T470s |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad 720S-13IKB | ThinkPad T470s |
| Model Number | IdeaPad 720S-13IKB | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | — | 4096 x 2304 |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 8 GB | — |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | Soldered | Soldered + SO-DIMM |
| Memory Slots | 0 slots | 1 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-I / SD-family |
| Display | ||
| Display Size | 13.3 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 300 nits | 250 nits |
| Contrast Ratio | — | 700:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 160 degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 x JBL speakers | 2 speakers |
| Speaker Power | 2 x 1 W | 2 x 1 W |
| Audio Technology | JBL; Dolby Atmos | HD Audio |
| Microphone Configuration | Array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | One-piece multi-touch touchpad | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8265 / 8260 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 Type-A | USB 5Gbps |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 1x Thunderbolt 3 / DisplayPort 1.2a / Power Delivery; 1x USB-C USB 3.0 / Power Delivery | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 0 ports | 1 ports |
| HDMI Version | — | 1.4b |
| DisplayPort Output | via USB-C | via USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | Optional |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 49 Wh |
| Battery Cells | 4 cells | 6 cells |
| Battery Chemistry | Li-polymer | Li-Polymer |
| Battery Life | 8 hours | 10.5 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 45 W | — |
| Power Connector | USB-C | USB-C or Lenovo slim-tip |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 305.9 mm | 331 mm |
| Depth | 213.82 mm | 226.8 mm |
| Thickness | 13.6 mm | 18.8 mm |
| Weight | 1.1 kg | 1.32 kg |
| Chassis Material | Aluminum | CFRP Hybrid, Magnesium |
| Lid Material | Aluminum | CFRP Hybrid |
| Base Material | Aluminum | Magnesium |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Silver | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | — |
| Warranty Type | Depot limited warranty | — |
IdeaPad 720S-13IKB and ThinkPad T470s share specifications such as Processor Model (Intel Core i5 7200U 2.5GHz), GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB).
The main differences: Display Size (IdeaPad 720S-13IKB: 13.3 inch, ThinkPad T470s: 14 inch).
IdeaPad 720S-13IKB may suit users who need its differing values, while ThinkPad T470s benefits those who need its paired strengths. Review the specs table above before deciding.