Choose IdeaPad 720S-14IKB if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i5 8250U 1.6GHz)
- GPU Model at Nvidia GeForce 940MX (vs AMD Radeon RX 550)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 720S-14IKB and ThinkPad E480 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 720S-14IKB | ThinkPad E480 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad 720S-14IKB | ThinkPad E480 |
| Model Number | IdeaPad 720S-14IKB | ThinkPad E480 |
| Launch Year | 2017 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 8250U 1.6GHz |
| Processor Generation | 7th Gen | 8th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 8 threads |
| CPU Base Clock | 2.5 GHz | 1.6 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.4 GHz |
| L3 Cache | 3 MB | 6 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | AMD |
| GPU Model | Nvidia GeForce 940MX | AMD Radeon RX 550 |
| GPU Architecture | Maxwell | — |
| VRAM Capacity | — | 2 GB |
| VRAM Type | — | GDDR5 |
| Maximum External Displays | — | 1 displays |
| Maximum External Resolution | 4096 x 2160 @ 60 Hz via DisplayPort; 4096 x 2160 @ 24 Hz via HDMI | 1920 x 1080 @ 60 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 2 slots |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 | M.2 2280 + 2.5-inch |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | 4-in-1 Card Reader | microSD |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 300 nits | 250 nits |
| Contrast Ratio | — | 400:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p |
| Audio | ||
| Speaker Configuration | 2 x JBL speakers | 2 x speakers |
| Speaker Power | 2 x 1.5 W | 2 x 1.5 W |
| Audio Technology | JBL; Dolby Audio | Dolby Advanced Audio |
| Microphone Configuration | Array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Touchpad Type | One-piece multi-touch touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 3 ports |
| USB Type-A Specifications | USB 3.0 Type-A (one Always On Charging) | 2x USB 3.1 Gen 1; 1x USB 2.0 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | Thunderbolt 3 / DisplayPort 1.2a / Power Delivery | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4b | 1.4b |
| DisplayPort Output | DisplayPort 1.2a via USB-C | DisplayPort via USB-C |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | 55 Wh | 45 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 14 hours | 13.51 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| Dimensions & Build | ||
| Width | 320.7 mm | 329 mm |
| Depth | 222.8 mm | 242 mm |
| Thickness | 15.9 mm | 21.9 mm |
| Weight | 1.5 kg | 1.75 kg |
| Chassis Material | Aluminum | PC/ABS |
| Lid Material | Aluminum | PC/ABS |
| Base Material | Aluminum | PC/ABS |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 8.0 |
| EPEAT | Silver | Gold |
| TCO Certified | — | TCO Certified |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Depot limited warranty | Mail-in or depot limited warranty |
IdeaPad 720S-14IKB and ThinkPad E480 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (IdeaPad 720S-14IKB: Intel Core i5 7200U 2.5GHz, ThinkPad E480: Intel Core i5 8250U 1.6GHz); GPU Model (IdeaPad 720S-14IKB: Nvidia GeForce 940MX, ThinkPad E480: AMD Radeon RX 550).
IdeaPad 720S-14IKB may suit users who need its differing values, while ThinkPad E480 benefits those who need its paired strengths. Review the specs table above before deciding.