Choose IdeaPad 720S-14IKB if you need:
- GPU Model at Nvidia GeForce 940MX (vs Intel HD Graphics 620)
- Display Size at 14 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad 720S-14IKB and ThinkPad Yoga 370 20JH001U within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad 720S-14IKB | ThinkPad Yoga 370 20JH001U |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad 720S-14IKB | ThinkPad Yoga 370 20JH001U |
| Model Number | IdeaPad 720S-14IKB | Yoga 370 |
| Part Number / SKU | — | 20JH001U |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Mainstream | 2-in-1 |
| Color | — | Silver |
| Operating System | Windows 10 | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce 940MX | Intel HD Graphics 620 |
| GPU Architecture | Maxwell | Intel Gen9.5 |
| VRAM Capacity | — | 0 GB |
| VRAM Type | — | Shared system memory |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | 4096 x 2160 @ 60 Hz via DisplayPort; 4096 x 2160 @ 24 Hz via HDMI | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 1 slots | 1 slots |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 1 slots | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | 4-in-1 Card Reader | — |
| Card Reader Standard | — | UHS-I / SD-family |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 300 nits | 300 nits |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p (1.0 MP) | 720p |
| Fingerprint Reader | — | Yes |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 x JBL speakers | 2 x speakers |
| Speaker Power | 2 x 1.5 W | 2 x 2W W |
| Audio Technology | JBL; Dolby Audio | Dolby Audio Premium (DAX2) |
| Microphone Configuration | Array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | 6-row ThinkPad keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | One-piece multi-touch touchpad | Buttonless multi-touch clickpad |
| Touchpad Material | — | Mylar surface |
| Pointing Stick | — | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel 8265 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet Speed | — | 1Gbps |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 2 ports |
| USB Type-A Specifications | USB 3.0 Type-A (one Always On Charging) | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | Thunderbolt 3 / DisplayPort 1.2a / Power Delivery | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI 1.4b | 1.4b |
| DisplayPort Output | DisplayPort 1.2a via USB-C | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 55 Wh | 51 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-polymer | Li-Polymer |
| Battery Life | 14 hours | 12.5 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 65 W | 45 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 320.7 mm | 313.5 mm |
| Depth | 222.8 mm | 222.2 mm |
| Thickness | 15.9 mm | 18.2 mm |
| Weight | 1.5 kg | 1.37 kg |
| Chassis Material | Aluminum | Carbon-Fiber Hybrid |
| Lid Material | Aluminum | Carbon-fiber hybrid |
| Base Material | Aluminum | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | — | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Silver | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Depot limited warranty | — |
IdeaPad 720S-14IKB and ThinkPad Yoga 370 20JH001U share specifications such as Processor Model (Intel Core i5 7200U 2.5GHz), Installed Memory (8 GB), Storage Capacity (256 GB), Display Resolution (1920 x 1080).
The main differences: GPU Model (IdeaPad 720S-14IKB: Nvidia GeForce 940MX, ThinkPad Yoga 370 20JH001U: Intel HD Graphics 620); Display Size (IdeaPad 720S-14IKB: 14 inch, ThinkPad Yoga 370 20JH001U: 13.3 inch).
IdeaPad 720S-14IKB may suit users who need its differing values, while ThinkPad Yoga 370 20JH001U benefits those who need its paired strengths. Review the specs table above before deciding.