Choose IdeaPad Slim 3 if you need:
- Processor Model at Ryzen 5 (vs Snapdragon X Elite X1E80100)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 256 GB (vs 512 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad Slim 3 and Surface Laptop 7 15-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad Slim 3 | Surface Laptop 7 15-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Microsoft |
| Product Family | IdeaPad | Surface Laptop |
| Model | IdeaPad Slim 3 | Surface Laptop 7 15-inch |
| Model Number | — | 2037 |
| Part Number / SKU | — | Surface_Laptop_7th_Edition_2037 |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Budget | Premium / Ultraportable |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | AMD | Qualcomm |
| Processor Family | AMD Ryzen 5 | Qualcomm Snapdragon X Elite |
| Processor Model | Ryzen 5 | Snapdragon X Elite X1E80100 |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| CPU Cores | — | 12 cores |
| CPU Max Boost Clock | — | 4 GHz |
| AI / NPU | ||
| NPU | — | Yes |
| NPU Model | — | Qualcomm Hexagon NPU |
| NPU Performance | — | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | AMD | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-85 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | — | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | — | 64 GB |
| Memory Type | — | LPDDR5X |
| Memory Speed | — | 8448 MT/s |
| Memory Form Factor | — | Soldered |
| Memory Slots | — | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | — | No |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 512 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 4.0 |
| Storage Form Factor | — | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | — | 1 drives |
| M.2 Storage Slots | — | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSDXC |
| Card Reader Standard | — | microSDXC |
| Display | ||
| Display Size | — | 15 inch |
| Display Resolution | — | 2496 x 1664 |
| Resolution Class | — | Custom |
| Panel Type | — | PixelSense Flow |
| Touchscreen | — | Yes |
| Refresh Rate | — | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | — | 600 nits |
| Peak HDR Brightness | — | 600 nits |
| Contrast Ratio | — | 1300:1 |
| Aspect Ratio | — | 3:2 |
| Display Finish | — | Glossy |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Viewing Angle | — | 178° x 178° degree |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p FHD |
| IR Camera | — | Yes |
| Windows Hello Face | — | Yes |
| Camera Features | — | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | — | Omnisonic speakers |
| Audio Technology | — | Dolby Atmos |
| Microphone Configuration | — | Dual Studio Mics |
| Audio Jack | — | Yes |
| Keyboard & Input | ||
| Keyboard Type | — | Mechanical keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Copilot Key | — | Yes |
| Touchpad Type | — | Precision Haptic touchpad |
| Touchpad Material | — | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| WWAN | — | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | — | 1 ports |
| USB Type-A Specifications | — | USB-A 3.1 |
| USB Type-C Port Count | — | 2 ports |
| USB Type-C Specifications | — | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | — | 2 ports |
| USB4 Speed | — | 40 Gbps |
| Thunderbolt Port Count | — | 0 ports |
| HDMI Port Count | — | 0 ports |
| DisplayPort Output | — | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | — | 0 ports |
| 3.5 mm Audio Combo Port Count | — | 1 ports |
| SD Card Slot Count | — | 0 ports |
| microSD Card Slot Count | — | 1 ports |
| Smart Card Reader | — | No |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | — | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | — | 66 Wh |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Microsoft local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | — | 65 W |
| Power Connector | — | Surface Connect |
| USB-C Charging | — | Yes |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | — | 329 mm |
| Depth | — | 239 mm |
| Thickness | — | 18.29 mm |
| Weight | — | 1.66 kg |
| Chassis Material | — | Anodized aluminum |
| Lid Material | — | Anodized aluminum |
| Base Material | — | Anodized aluminum |
| MIL-STD Testing | — | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | — | Pluton TPM 2.0 |
| Microsoft Pluton | — | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | — | No |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Color / Color Temperature Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | Gold |
| TCO Certified | — | TCO Certified |
| Recycled Materials | — | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | — | 225 kg CO2e |
| Environment & Warranty | ||
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty |
IdeaPad Slim 3 and Surface Laptop 7 15-inch share specifications such as Form Factor (Clamshell), Operating System Architecture (64-bit), Graphics Type (Integrated), VRAM Capacity (0 GB).
The main differences: Processor Model (IdeaPad Slim 3: Ryzen 5, Surface Laptop 7 15-inch: Snapdragon X Elite X1E80100); Installed Memory (IdeaPad Slim 3: 8 GB, Surface Laptop 7 15-inch: 16 GB); Storage Capacity (IdeaPad Slim 3: 256 GB, Surface Laptop 7 15-inch: 512 GB).
IdeaPad Slim 3 may suit users who need its differing values, while Surface Laptop 7 15-inch benefits those who need its paired strengths. Review the specs table above before deciding.