Choose IdeaPad Y700-15ISK if you need:
- GPU Model at Nvidia GeForce GTX 960 (vs Nvidia GeForce GTX 965M)
- Installed Memory at 8 GB (vs 16 GB)
- Storage Capacity at 128 GB (vs 1000 GB)
- Display Size at 15.6 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad Y700-15ISK and Rog G752VL-GC088D within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad Y700-15ISK | Rog G752VL-GC088D |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | IdeaPad | ROG |
| Model | IdeaPad Y700-15ISK | Rog G752VL-GC088D |
| Model Number | IdeaPad Y700-15ISK | — |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Gaming |
| Color | Black | — |
| Operating System | Windows 10 | No OS |
| Operating System Architecture | 64-bit | — |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia GeForce GTX 960 | Nvidia GeForce GTX 965M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | — | 2 GB |
| VRAM Type | — | GDDR5 |
| Maximum External Displays | — | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 30 Hz via HDMI | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Maximum Memory | 16 GB | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 128 GB | 1000 GB |
| Storage Interface | PCIe NVMe + SATA | SATA 6Gb/s |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 + 2.5-inch | 2.5-inch |
| Installed Storage Drives | 2 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 3 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD |
| Card Reader Standard | 4-in-1 | SD/SDHC/SDXC |
| Display | ||
| Display Size | 15.6 inch | 17.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 75 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 600:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Camera Features | — | HD webcam |
| Audio | ||
| Speaker Configuration | 2 x 2W JBL speakers + 3W subwoofer | Stereo speakers + subwoofer |
| Speaker Power | 2 x 2 + 3 W | — |
| Audio Technology | JBL; Dolby Home Theater | SonicMaster / subwoofer |
| Microphone Configuration | Dual array microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size 6-row keyboard | Anti-ghosting full-size keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | One-piece multi-touch touchpad | Multi-touch touchpad |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 1Gbps |
| WWAN | No | No |
| Cellular Standard | — | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | USB 5Gbps |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | 1.4 |
| DisplayPort Output | No | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 60 Wh | — |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-polymer | Li-Ion |
| Battery Life | 5 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Adapter | 135 W | — |
| Power Connector | Barrel (round-tip) | DC barrel |
| Dimensions & Build | ||
| Width | 387 mm | — |
| Depth | 277.5 mm | — |
| Thickness | 27.7 mm | — |
| Weight | 3.31 kg | 4 kg |
| Chassis Material | Aluminum | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | EPEAT Silver | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | — |
| Warranty Type | Depot limited warranty | — |
IdeaPad Y700-15ISK and Rog G752VL-GC088D share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Display Resolution (1920 x 1080), Launch Year (2016 year), Form Factor (Clamshell).
The main differences: GPU Model (IdeaPad Y700-15ISK: Nvidia GeForce GTX 960, Rog G752VL-GC088D: Nvidia GeForce GTX 965M); Installed Memory (IdeaPad Y700-15ISK: 8 GB, Rog G752VL-GC088D: 16 GB); Storage Capacity (IdeaPad Y700-15ISK: 128 GB, Rog G752VL-GC088D: 1000 GB); Display Size (IdeaPad Y700-15ISK: 15.6 inch, Rog G752VL-GC088D: 17.3 inch).
IdeaPad Y700-15ISK may suit users who need its differing values, while Rog G752VL-GC088D benefits those who need its paired strengths. Review the specs table above before deciding.