Choose IdeaPad Y700-15ISK if you need:
- Processor Model at Intel Core i7 6700HQ 2.6GHz (vs Intel Core i7 8550U 1.8GHz)
- GPU Model at Nvidia GeForce GTX 960 (vs AMD Radeon RX 550)
- Storage Capacity at 128 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad Y700-15ISK and ThinkPad E580 within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad Y700-15ISK | ThinkPad E580 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | IdeaPad | ThinkPad |
| Model | IdeaPad Y700-15ISK | ThinkPad E580 |
| Model Number | IdeaPad Y700-15ISK | ThinkPad E580 |
| Launch Year | 2016 year | 2018 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Color | Black | — |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 8550U 1.8GHz |
| Processor Generation | 6th Gen | 8th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 1.8 GHz |
| CPU Max Boost Clock | 3.5 GHz | 4 GHz |
| L3 Cache | 6 MB | 8 MB |
| Processor Base Power | 45 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | AMD |
| GPU Model | Nvidia GeForce GTX 960 | AMD Radeon RX 550 |
| VRAM Capacity | — | 2 GB |
| Maximum External Resolution | 3840 x 2160 @ 30 Hz via HDMI | 1920 x 1080 @ 60 Hz via HDMI |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 256 GB |
| Storage Interface | PCIe NVMe + SATA | PCIe NVMe |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 |
| Storage Form Factor | M.2 + 2.5-inch | M.2 2280 + 2.5-inch |
| Installed Storage Drives | 2 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | microSD |
| Card Reader Standard | 4-in-1 | — |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 250 nits | 250 nits |
| Contrast Ratio | 600:1 | 600:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Audio | ||
| Speaker Configuration | 2 x 2W JBL speakers + 3W subwoofer | 2 speakers |
| Speaker Power | 2 x 2 + 3 W | 2 x 2 W |
| Audio Technology | JBL; Dolby Home Theater | Dolby Advanced Audio |
| Microphone Configuration | Dual array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Full-size 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | One-piece multi-touch touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | — | Mylar |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | 1x1 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | Gigabit Ethernet | 1 GbE |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.0; 1x USB 2.0 | 2x USB 3.1 Gen 1; 1x USB 2.0 |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | 1.4b |
| DisplayPort Output | No | DisplayPort via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | 1x M.2 storage slot |
| Battery & Power | ||
| Battery Capacity | 60 Wh | 45 Wh |
| Battery Cells | 4 cells | — |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 5 hours | 13 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | 135 W | 65 W |
| Power Connector | Barrel (round-tip) | USB-C |
| USB-C Charging | — | Yes |
| Dimensions & Build | ||
| Width | 387 mm | 369 mm |
| Depth | 277.5 mm | 252 mm |
| Thickness | 27.7 mm | 19.95 mm |
| Weight | 3.31 kg | 2.1 kg |
| Chassis Material | Aluminum | Aluminum / PC-ABS |
| Lid Material | Aluminum | Aluminum |
| Base Material | Aluminum | PC/ABS |
| MIL-STD Testing | — | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | EPEAT Silver | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | 1 years |
| Warranty Type | Depot limited warranty | Mail-in or depot limited warranty |
IdeaPad Y700-15ISK and ThinkPad E580 share specifications such as Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Brand (Lenovo).
The main differences: Processor Model (IdeaPad Y700-15ISK: Intel Core i7 6700HQ 2.6GHz, ThinkPad E580: Intel Core i7 8550U 1.8GHz); GPU Model (IdeaPad Y700-15ISK: Nvidia GeForce GTX 960, ThinkPad E580: AMD Radeon RX 550); Storage Capacity (IdeaPad Y700-15ISK: 128 GB, ThinkPad E580: 256 GB).
IdeaPad Y700-15ISK may suit users who need its differing values, while ThinkPad E580 benefits those who need its paired strengths. Review the specs table above before deciding.