Choose IdeaPad Y900-17ISK if you need:
- GPU Model at Nvidia GeForce GTX 980M (vs Intel HD Graphics 530)
- Installed Memory at 16 GB (vs 12 GB)
- Display Size at 17.3 inch (vs 15.6 inch)
- Display Resolution at 1920 x 1080 (vs 3840 x 2160)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models IdeaPad Y900-17ISK and ZenBook Pro within the same category.
Side-by-side specification comparison of two reference models
| Specification | IdeaPad Y900-17ISK | ZenBook Pro |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | IdeaPad | Zenbook |
| Model | IdeaPad Y900-17ISK | ZenBook Pro |
| Model Number | IdeaPad Y900-17ISK | — |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6700HQ 2.6GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.6 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.5 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia GeForce GTX 980M | Intel HD Graphics 530 |
| GPU Architecture | Maxwell | — |
| VRAM Capacity | — | 0 GB |
| VRAM Type | — | Shared system memory |
| Maximum External Displays | 1 displays | — |
| Maximum External Resolution | 3840 x 2160 at 60 Hz via DisplayPort | — |
| Memory | ||
| Installed Memory | 16 GB | 12 GB |
| Maximum Memory | 64 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2133 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 4 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 128 GB | 128 GB |
| Storage Interface | PCIe NVMe + SATA | — |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | 2 x M.2 + 2.5-inch | — |
| Installed Storage Drives | 2 drives | 2 drives |
| Maximum Storage Drives | 3 drives | — |
| M.2 Storage Slots | 2 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Display | ||
| Display Size | 17.3 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 3840 x 2160 |
| Resolution Class | FHD | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 300 nits | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | — |
| Audio | ||
| Speaker Configuration | 2 JBL speakers + subwoofer | — |
| Speaker Power | 2 x 2 + 3 W | — |
| Audio Technology | JBL; Dolby Audio Premium | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard with macro keys | — |
| Keyboard Backlight | Yes | — |
| Keyboard RGB | Yes | — |
| Keyboard RGB Zones | 4-zone | — |
| Numeric Keypad | Yes | — |
| Touchpad Type | Buttonless Mylar touchpad | — |
| Touchpad Material | Mylar | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Killer Wireless-AC 1535 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | No | — |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | — |
| USB Type-A Specifications | 3x USB 3.0; 1x powered USB 2.0 | — |
| USB Type-C Port Count | 1 ports | — |
| USB Type-C Specifications | 1x USB-C / Thunderbolt 3 / DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 1 ports | — |
| Thunderbolt Version | Thunderbolt 3 | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI | — |
| DisplayPort Output | Dedicated DisplayPort + DisplayPort via USB-C | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 0 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Internal PCIe Slots | 2x M.2 storage slots | — |
| Battery & Power | ||
| Battery Capacity | 90 Wh | — |
| Battery Cells | 6 cells | — |
| Battery Chemistry | Li-polymer | — |
| Battery Life | 3.5 hours | — |
| Battery Life Test Method | Lenovo internal battery-life test | — |
| Power Adapter | 230 W | — |
| Power Connector | Barrel (round-tip) | — |
| Dimensions & Build | ||
| Width | 425.4 mm | — |
| Depth | 318.2 mm | — |
| Thickness | 36.2 mm | — |
| Weight | 4.6 kg | 2.06 kg |
| Chassis Material | Aluminum | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Security & Manageability | ||
| TPM | — | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Silver | — |
| RoHS Compliance | Yes | — |
IdeaPad Y900-17ISK and ZenBook Pro share specifications such as Processor Model (Intel Core i7 6700HQ 2.6GHz), Storage Capacity (128 GB), Launch Year (2016 year), Form Factor (Clamshell).
The main differences: GPU Model (IdeaPad Y900-17ISK: Nvidia GeForce GTX 980M, ZenBook Pro: Intel HD Graphics 530); Installed Memory (IdeaPad Y900-17ISK: 16 GB, ZenBook Pro: 12 GB); Display Size (IdeaPad Y900-17ISK: 17.3 inch, ZenBook Pro: 15.6 inch); Display Resolution (IdeaPad Y900-17ISK: 1920 x 1080, ZenBook Pro: 3840 x 2160).
IdeaPad Y900-17ISK may suit users who need its differing values, while ZenBook Pro benefits those who need its paired strengths. Review the specs table above before deciding.