Choose LOQ 15 if you need:
- Processor Model at Intel Core i5-13450HX (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at NVIDIA GeForce RTX 4050 Laptop GPU (vs Intel HD Graphics 620)
- Installed Memory at 12 GB (vs 16 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models LOQ 15 and Gram 15Z970 within the same category.
Side-by-side specification comparison of two reference models
| Specification | LOQ 15 | Gram 15Z970 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | LG |
| Product Family | LOQ | Gram |
| Model | LOQ 15IRX9 | Gram 15Z970 |
| Model Number | 15IRX9 | 15Z970-A.AAS7U1 |
| Part Number / SKU | 83DV00FYUS | 15Z970-A.AAS7U1 |
| Launch Year | 2025 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Gaming | Premium / Ultraportable |
| Color | Luna Grey | Dark Silver |
| Operating System | Windows 11 Home | Windows 10 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5-13450HX | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 13th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 7 nm | 14 nm |
| CPU Cores | 10 cores | 2 cores |
| Performance Cores | 6 cores | — |
| Efficiency Cores | 4 cores | 0 cores |
| CPU Threads | 16 threads | 4 threads |
| CPU Base Clock | 2.4 GHz | 2.7 GHz |
| CPU Max Boost Clock | 4.6 GHz | 3.5 GHz |
| L3 Cache | 20 MB | 4 MB |
| Processor Base Power | 55 W | 15 W |
| Maximum Processor Power | 157 W | — |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | NVIDIA GeForce RTX 4050 Laptop GPU | Intel HD Graphics 620 |
| GPU Architecture | Ada Lovelace | — |
| VRAM Capacity | 6 GB | 0 GB |
| VRAM Type | GDDR6 | Shared system memory |
| GPU TGP | 105 W | — |
| GPU Boost Clock | 2370 MHz | 1050 MHz |
| MUX Switch | Yes | — |
| Advanced Optimus | Yes | — |
| Maximum External Displays | 2 displays | — |
| Maximum External Resolution | 4K @ 60Hz | — |
| Memory | ||
| Installed Memory | 12 GB | 16 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR5 | DDR4 |
| Memory Speed | 4800 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2242 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| Card Reader | — | Yes |
| Card Reader Formats | — | microSD |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Refresh Rate | 144 Hz | — |
| Variable Refresh Rate | Yes | — |
| Display Brightness | 300 nits | — |
| sRGB Color Gamut | 100 % | — |
| Contrast Ratio | 1000:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | NVIDIA G-SYNC | — |
| Viewing Angle | 85° / 85° / 85° / 85° degree | — |
| Screen-to-Body Ratio | 88 % | — |
| Low Blue Light Certification | TÜV Rheinland Low Blue Light (software) | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p HD | 1 |
| Camera Privacy Shutter | Yes | — |
| Camera Features | Fixed focus; electronic privacy shutter | — |
| Audio | ||
| Speaker Configuration | 2 x speakers | Stereo 2-speaker |
| Speaker Power | 2 x 2 W | 1 x 2 W |
| Audio Technology | Nahimic | DTS Headphone:X |
| Microphone Configuration | Dual microphone | Built-in microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row multimedia keyboard with numeric keypad | — |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Key Travel | 1.5 mm | — |
| Touchpad Type | Precision TouchPad | — |
| Touchpad Dimensions | 120 x 75 mm | — |
| Touchpad Material | Mylar | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | IEEE 802.11ax | 802.11ac |
| Wi-Fi Bands | 2.4 GHz, 5 GHz | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 5.1 or above | Bluetooth 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 Gbps | 10/100 or Gigabit via adapter |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | USB 3.2 Gen 1 (5 Gbps) | USB 3.0 x 2, USB 2.0 x 1 |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | USB 3.2 Gen 2 (10 Gbps), DisplayPort 1.4, 140W Power Delivery | USB Type-C x 1 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | — |
| DisplayPort Output | DisplayPort 1.4 via USB-C | USB-C DisplayPort Alternate Mode |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Internal PCIe Slots | 2 x M.2 PCIe 4.0 x4 storage slots | — |
| Battery & Power | ||
| Battery Capacity | 60 Wh | 60.06 Wh |
| Battery Cells | 4 cells | 4 cells |
| Battery Chemistry | Li-ion | Lithium-polymer |
| Battery Life | 5.6 hours | 12.5 hours |
| Battery Life Test Method | Local 1080p video playback at 150 nits | Manufacturer-rated battery life |
| Fast Charging | Yes | — |
| Fast Charge Level | 80 % | — |
| Fast Charge Time | 30 min | — |
| Power Adapter | 170 W | 40 W |
| Power Connector | DC-in | DC-In |
| USB-C Charging | Yes | — |
| Maximum USB-C Charging Power | 140 W | — |
| Dimensions & Build | ||
| Width | 359.86 mm | 358.14 mm |
| Depth | 258.7 mm | 228.6 mm |
| Thickness | 23.9 mm | 15.24 mm |
| Weight | 2.38 kg | 1.09 kg |
| Chassis Material | PC-ABS | Magnesium alloy |
| Lid Material | PC-ABS | — |
| Base Material | PC-ABS | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Self-healing BIOS | — |
| Certifications & Sustainability | ||
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Operating Temperature | 5–35 °C | — |
| Operating Humidity | 8–95 % RH | — |
| Storage Temperature | 5–43 °C | — |
| Warranty | 1 years | 1 years |
| Warranty Type | Courier or Carry-in | Parts and labor |
LOQ 15 and Gram 15Z970 share specifications such as Storage Capacity (512 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (LOQ 15: Intel Core i5-13450HX, Gram 15Z970: Intel Core i7 7500U 2.7GHz); GPU Model (LOQ 15: NVIDIA GeForce RTX 4050 Laptop GPU, Gram 15Z970: Intel HD Graphics 620); Installed Memory (LOQ 15: 12 GB, Gram 15Z970: 16 GB).
LOQ 15 may suit users who need its differing values, while Gram 15Z970 benefits those who need its paired strengths. Review the specs table above before deciding.