Choose ThinkBook 16 if you need:
- Processor Model at Core Ultra 5 (vs Intel Core i7 6820HQ 2.7GHz)
- Display Size at 16 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkBook 16 and ThinkPad P70 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkBook 16 | ThinkPad P70 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkBook | ThinkPad |
| Model | ThinkBook 16 | ThinkPad P70 |
| Model Number | ThinkBook 16 G7 IML | ThinkPad P70 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Mainstream |
| Color | Arctic Grey | — |
| Operating System | — | Windows 7 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 5 | Intel Core i7 |
| Processor Model | Core Ultra 5 | Intel Core i7 6820HQ 2.7GHz |
| Processor Generation | Intel Core Ultra Series 1 | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.6 GHz |
| L3 Cache | — | 8 MB |
| Processor Base Power | — | 45 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 11 TOPS | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | — | Nvidia Quadro 3000M |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | — |
| Maximum External Displays | 3 displays | 4 displays |
| Maximum External Resolution | 5120 x 2880 @ 60Hz | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR5 | DDR4 |
| Memory Speed | 5600 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2242 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 4 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | — | Yes |
| Card Reader Formats | SD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-II |
| Display | ||
| Display Size | 16 inch | 17.3 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | 4K |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | — | 300 nits |
| Contrast Ratio | — | 800:1 |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170° x 170° degree |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Camera Privacy Shutter | Yes | — |
| Fingerprint Reader Location | — | Keyboard bezel |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | 2 speakers |
| Speaker Power | 2 W x 2 W | 2 x 2 W |
| Audio Technology | Dolby Audio | — |
| Microphone Configuration | Dual-microphone array with smart noise-cancelling | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision TouchPad | 3-button multi-touch touchpad |
| Touchpad Dimensions | 120 x 75 mm | — |
| Touchpad Material | Mylar | — |
| Pointing Stick | — | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 5 |
| Wi-Fi IEEE Standard | — | 802.11ac |
| Wi-Fi Bands | — | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | — | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 | 1 GbE |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 4 ports |
| USB Type-A Specifications | USB 5 Gbps (USB 3.2 Gen 1) | 4x USB 3.0 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 10 Gbps + Thunderbolt 4 / USB4 40 Gbps; USB PD; DisplayPort | 2x USB-C / Thunderbolt 3 |
| USB4 Port Count | 1 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 1 ports | 2 ports |
| Thunderbolt Version | Thunderbolt 4 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 1.4 |
| DisplayPort Output | Yes | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 x M.2 PCIe 4.0 x4 storage slots | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | — | 96 Wh |
| Battery Cells | — | 8 cells |
| Battery Chemistry | — | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 8.5 hours |
| Battery Life Test Method | — | MobileMark 2014, discrete-graphics mode |
| Power Adapter | — | 170 W |
| Power Connector | — | Proprietary slim-tip |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Dimensions & Build | ||
| Width | 356 mm | 416 mm |
| Depth | 253.5 mm | 275.5 mm |
| Thickness | 17.5 mm | 34.2 mm |
| Weight | 1.7 kg | 2.4 kg |
| Chassis Material | Aluminium top, PC-ABS bottom | Glass-fiber + PPS / magnesium-aluminum |
| Lid Material | Aluminium | Glass-fiber + PPS |
| Base Material | PC-ABS | Magnesium / aluminum |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Discrete TPM 1.2 / Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| TCO Certified | TCO Certified 9.0 | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | 25% PCC battery enclosure; 50% PCC keycaps; 30% PCC speaker enclosure; 90% PCC 65W adapter | — |
| Environment & Warranty | ||
| Operating Temperature | 5–35 °C | — |
| Operating Humidity | 8–95 % RH | — |
| Storage Temperature | 5–43 °C | — |
| Warranty | — | 3 years |
| Warranty Type | — | Depot or on-site limited warranty |
ThinkBook 16 and ThinkPad P70 share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Brand (Lenovo), Form Factor (Clamshell).
The main differences: Processor Model (ThinkBook 16: Core Ultra 5, ThinkPad P70: Intel Core i7 6820HQ 2.7GHz); Display Size (ThinkBook 16: 16 inch, ThinkPad P70: 17.3 inch).
ThinkBook 16 may suit users who need its differing values, while ThinkPad P70 benefits those who need its paired strengths. Review the specs table above before deciding.