Choose ThinkBook 16 if you need:
- Processor Model at Core Ultra 5 (vs Snapdragon X Elite X1E80100)
- Display Size at 16 inch (vs 15 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkBook 16 and Surface Laptop 7 15-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkBook 16 | Surface Laptop 7 15-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Microsoft |
| Product Family | ThinkBook | Surface Laptop |
| Model | ThinkBook 16 | Surface Laptop 7 15-inch |
| Model Number | ThinkBook 16 G7 IML | 2037 |
| Part Number / SKU | — | Surface_Laptop_7th_Edition_2037 |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Premium / Ultraportable |
| Color | Arctic Grey | — |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 5 | Qualcomm Snapdragon X Elite |
| Processor Model | Core Ultra 5 | Snapdragon X Elite X1E80100 |
| Processor Generation | Intel Core Ultra Series 1 | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| CPU Cores | — | 12 cores |
| CPU Max Boost Clock | — | 4 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | 11 TOPS | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-85 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | 3 displays | 2 displays |
| Maximum External Resolution | 5120 x 2880 @ 60Hz | 5120 x 2880 @ 60 Hz (single); 3840 x 2160 @ 60 Hz each (dual) |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR5 | LPDDR5X |
| Memory Speed | 5600 MT/s | 8448 MT/s |
| Memory Form Factor | SO-DIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | PCIe NVMe |
| Storage PCIe Generation | PCIe 4.0 | PCIe 4.0 |
| Storage Form Factor | M.2 2242 | Removable SSD |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 1 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | SD | microSDXC |
| Card Reader Standard | — | microSDXC |
| Display | ||
| Display Size | 16 inch | 15 inch |
| Display Resolution | — | 2496 x 1664 |
| Resolution Class | — | Custom |
| Display Technology | IPS LCD | — |
| Panel Type | IPS | PixelSense Flow |
| Touchscreen | — | Yes |
| Refresh Rate | — | 120 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | — | 600 nits |
| Peak HDR Brightness | — | 600 nits |
| Contrast Ratio | — | 1300:1 |
| Aspect Ratio | 16:10 | 3:2 |
| Display Finish | Anti-glare | Glossy |
| HDR Support | — | Yes |
| Dolby Vision | — | Yes |
| Viewing Angle | — | 178° x 178° degree |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 1080p FHD |
| IR Camera | — | Yes |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | — | Yes |
| Camera Features | — | Windows Studio Effects |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | Omnisonic speakers |
| Speaker Power | 2 W x 2 W | — |
| Audio Technology | Dolby Audio | Dolby Atmos |
| Microphone Configuration | Dual-microphone array with smart noise-cancelling | Dual Studio Mics |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Mechanical keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision TouchPad | Precision Haptic touchpad |
| Touchpad Dimensions | 120 x 75 mm | — |
| Touchpad Material | Mylar | Glass |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 | — |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 5 Gbps (USB 3.2 Gen 1) | USB-A 3.1 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 10 Gbps + Thunderbolt 4 / USB4 40 Gbps; USB PD; DisplayPort | USB-C / USB4 / charging / DisplayPort 1.4a |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | 40 Gbps |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | 2.1 | — |
| DisplayPort Output | Yes | DisplayPort 1.4a via USB-C |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 2 x M.2 PCIe 4.0 x4 storage slots | 1x removable PCIe 4.0 SSD |
| Battery & Power | ||
| Battery Capacity | — | 66 Wh |
| Battery Chemistry | — | Li-ion |
| Battery Life | — | 22 hours |
| Battery Life Test Method | — | Microsoft local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 80 % |
| Fast Charge Time | — | 60 min |
| Power Adapter | — | 65 W |
| Power Connector | — | Surface Connect |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | — |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 356 mm | 329 mm |
| Depth | 253.5 mm | 239 mm |
| Thickness | 17.5 mm | 18.29 mm |
| Weight | 1.7 kg | 1.66 kg |
| Chassis Material | Aluminium top, PC-ABS bottom | Anodized aluminum |
| Lid Material | Aluminium | Anodized aluminum |
| Base Material | PC-ABS | Anodized aluminum |
| MIL-STD Testing | MIL-STD-810H | MIL-STD-810H tested |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Pluton TPM 2.0 |
| Microsoft Pluton | — | Yes |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Color / Color Temperature Sensor | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | — | ENERGY STAR |
| EPEAT | — | Gold |
| TCO Certified | TCO Certified 9.0 | TCO Certified |
| RoHS Compliance | Yes | — |
| Recycled Materials | 25% PCC battery enclosure; 50% PCC keycaps; 30% PCC speaker enclosure; 90% PCC 65W adapter | Enclosure: minimum 67.2% recycled content; includes 100% recycled aluminum alloy and 100% recycled rare earth metals |
| Product Carbon Footprint | — | 225 kg CO2e |
| Environment & Warranty | ||
| Operating Temperature | 5–35 °C | — |
| Operating Humidity | 8–95 % RH | — |
| Storage Temperature | 5–43 °C | — |
| Warranty | — | 1 years |
| Warranty Type | — | Limited hardware warranty |
ThinkBook 16 and Surface Laptop 7 15-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (ThinkBook 16: Core Ultra 5, Surface Laptop 7 15-inch: Snapdragon X Elite X1E80100); Display Size (ThinkBook 16: 16 inch, Surface Laptop 7 15-inch: 15 inch).
ThinkBook 16 may suit users who need its differing values, while Surface Laptop 7 15-inch benefits those who need its paired strengths. Review the specs table above before deciding.