Choose ThinkBook 16 if you need:
- Processor Model at Core Ultra 5 (vs X1-26-100)
- Display Size at 16 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkBook 16 and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkBook 16 | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Samsung |
| Product Family | ThinkBook | Galaxy Book4 Edge |
| Model | ThinkBook 16 | Galaxy Book4 Edge 15.6 |
| Model Number | ThinkBook 16 G7 IML | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Business | Premium / Ultraportable |
| Color | Arctic Grey | Sapphire Blue |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 5 | Qualcomm Snapdragon X |
| Processor Model | Core Ultra 5 | X1-26-100 |
| Processor Generation | Intel Core Ultra Series 1 | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| CPU Cores | — | 8 cores |
| CPU Max Boost Clock | — | 3 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | 11 TOPS | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Maximum External Displays | 3 displays | — |
| Maximum External Resolution | 5120 x 2880 @ 60Hz | — |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 16 GB |
| Memory Type | DDR5 | LPDDR5X |
| Memory Speed | 5600 MT/s | 8448 MT/s |
| Memory Form Factor | SO-DIMM | Soldered |
| Memory Slots | 2 slots | 0 slots |
| Memory Slots Used | — | 0 slots |
| Memory Upgradeable | Yes | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2242 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 1 drives |
| M.2 Storage Slots | 2 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | — | Yes |
| Card Reader Formats | SD | microSD |
| Display | ||
| Display Size | 16 inch | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Screen-to-Body Ratio | 90 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 2 MP |
| Camera Privacy Shutter | Yes | — |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | Stereo speakers |
| Speaker Power | 2 W x 2 W | — |
| Audio Technology | Dolby Audio | Dolby Atmos |
| Microphone Configuration | Dual-microphone array with smart noise-cancelling | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Pro keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | Yes | — |
| Key Travel | 1.5 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision TouchPad | Clickpad |
| Touchpad Dimensions | 120 x 75 mm | — |
| Touchpad Material | Mylar | — |
| Wireless & Networking | ||
| Wi-Fi Standard | — | Wi-Fi 7 |
| Wi-Fi IEEE Standard | — | IEEE 802.11be |
| Wi-Fi Bands | — | Tri-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | — | 5.4 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 | — |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 2 ports | 1 ports |
| USB Type-A Specifications | USB 5 Gbps (USB 3.2 Gen 1) | 1x USB-A 3.2 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | USB 10 Gbps + Thunderbolt 4 / USB4 40 Gbps; USB PD; DisplayPort | 2x USB4 |
| USB4 Port Count | 1 ports | 2 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 1 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Output | Yes | DisplayPort via USB4 |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 0 ports |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 2 x M.2 PCIe 4.0 x4 storage slots | — |
| Battery & Power | ||
| Battery Capacity | — | 61.2 Wh |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | — | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | — | 30 min |
| Power Adapter | — | 65 W |
| Power Connector | — | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | USB Power Delivery 3.0 | USB Power Delivery |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 356 mm | 356.6 mm |
| Depth | 253.5 mm | 229.75 mm |
| Thickness | 17.5 mm | 15 mm |
| Weight | 1.7 kg | 1.5 kg |
| Chassis Material | Aluminium top, PC-ABS bottom | — |
| Lid Material | Aluminium | — |
| Base Material | PC-ABS | — |
| MIL-STD Testing | MIL-STD-810H | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | TPM |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Certifications & Sustainability | ||
| TCO Certified | TCO Certified 9.0 | — |
| RoHS Compliance | Yes | — |
| Recycled Materials | 25% PCC battery enclosure; 50% PCC keycaps; 30% PCC speaker enclosure; 90% PCC 65W adapter | — |
| Environment & Warranty | ||
| Operating Temperature | 5–35 °C | — |
| Operating Humidity | 8–95 % RH | — |
| Storage Temperature | 5–43 °C | — |
ThinkBook 16 and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Form Factor (Clamshell), Operating System Architecture (64-bit).
The main differences: Processor Model (ThinkBook 16: Core Ultra 5, Galaxy Book4 Edge 15.6-inch: X1-26-100); Display Size (ThinkBook 16: 16 inch, Galaxy Book4 Edge 15.6-inch: 15.6 inch).
ThinkBook 16 may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.