Choose ThinkPad E480 if you need:
- Processor Model at Intel Core i5 8250U 1.6GHz (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at AMD Radeon RX 550 (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad E480 and ThinkPad L470 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad E480 | ThinkPad L470 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | ThinkPad E480 | ThinkPad L470 |
| Model Number | ThinkPad E480 | ThinkPad L470 |
| Launch Year | 2018 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 8250U 1.6GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 8th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 1.6 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.4 GHz | 3.1 GHz |
| L3 Cache | 6 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | AMD | Intel |
| GPU Model | AMD Radeon RX 550 | Intel HD Graphics 620 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| Maximum External Displays | 1 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60 Hz via HDMI | 3840 x 2160 |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 2280 + 2.5-inch | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | MMC, SD, SDHC, SDXC |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 250 nits | 250 nits |
| Contrast Ratio | 400:1 | 700:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 speakers |
| Speaker Power | 2 x 1.5 W | 2 x 1 W |
| Audio Technology | Dolby Advanced Audio | — |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | Spill-resistant |
| Keyboard RGB Zones | — | — |
| Touchpad Type | ThinkPad Mylar touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | Mylar | Mylar |
| Pointing Stick | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | — | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE |
| WWAN | No | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.1 Gen 1; 1x USB 2.0 | 3x USB 3.0 |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 0 ports |
| HDMI Version | 1.4b | — |
| DisplayPort Output | DisplayPort via USB-C | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | 45 Wh | — |
| Battery Chemistry | Li-polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 13.51 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 80 % | — |
| Fast Charge Time | 60 min | — |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | Proprietary slim-tip |
| USB-C Charging | Yes | — |
| Dimensions & Build | ||
| Width | 329 mm | 339 mm |
| Depth | 242 mm | 235 mm |
| Thickness | 21.9 mm | 23.9 mm |
| Weight | 1.75 kg | 1.9 kg |
| Chassis Material | PC/ABS | PC/ABS |
| Lid Material | PC/ABS | PC/ABS |
| Base Material | PC/ABS | PC/ABS |
| MIL-STD Testing | MIL-STD-810G tested | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | — | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR 6.1 |
| EPEAT | Gold | Gold |
| TCO Certified | TCO Certified | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Warranty | 1 years | — |
| Warranty Type | Mail-in or depot limited warranty | — |
ThinkPad E480 and ThinkPad L470 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (ThinkPad E480: Intel Core i5 8250U 1.6GHz, ThinkPad L470: Intel Core i5 7200U 2.5GHz); GPU Model (ThinkPad E480: AMD Radeon RX 550, ThinkPad L470: Intel HD Graphics 620).
ThinkPad E480 may suit users who need its differing values, while ThinkPad L470 benefits those who need its paired strengths. Review the specs table above before deciding.