Choose ThinkPad E480 if you need:
- Processor Model at Intel Core i5 8250U 1.6GHz (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at AMD Radeon RX 550 (vs Intel HD Graphics 620)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad E480 and Thinkpad T470 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad E480 | Thinkpad T470 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | ThinkPad E480 | Thinkpad T470 |
| Model Number | ThinkPad E480 | — |
| Launch Year | 2018 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 8250U 1.6GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 8th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 1.6 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.4 GHz | 3.5 GHz |
| L3 Cache | 6 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | AMD | Intel |
| GPU Model | AMD Radeon RX 550 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | GDDR5 | Shared system memory |
| Maximum External Displays | 1 displays | 3 displays |
| Maximum External Resolution | 1920 x 1080 @ 60 Hz via HDMI | 4096 x 2304 |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 3.0 | PCIe 3.0 x4 |
| Storage Form Factor | M.2 2280 + 2.5-inch | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 1 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | SD 3.0 / UHS-I |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 250 nits | 250 nits |
| Contrast Ratio | 400:1 | 700:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170 degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 x speakers | 2 speakers |
| Speaker Power | 2 x 1.5 W | 2 x 2 W |
| Audio Technology | Dolby Advanced Audio | HD Audio |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | Spill-resistant |
| Keyboard RGB Zones | — | 0 zones |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | ThinkPad Mylar touchpad | Buttonless multi-touch clickpad |
| Touchpad Material | Mylar | Mylar surface |
| Pointing Stick | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | — | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8265 / 8260 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE |
| WWAN | No | Optional |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 3 ports |
| USB Type-A Specifications | 2x USB 3.1 Gen 1; 1x USB 2.0 | USB 5Gbps |
| USB Type-C Port Count | 1 ports | 1 ports |
| USB Type-C Specifications | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort | USB 10Gbps, Thunderbolt 3, USB PD, DisplayPort 1.2a |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | 1.4b |
| DisplayPort Output | DisplayPort via USB-C | via USB-C |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 45 Wh | — |
| Battery Chemistry | Li-polymer | Li-Ion |
| Removable Battery | — | Yes |
| Battery Life | 13.51 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Fast Charging | Yes | — |
| Fast Charge Level | 80 % | — |
| Fast Charge Time | 60 min | — |
| Power Adapter | 65 W | — |
| Power Connector | USB-C | USB-C or Lenovo slim-tip |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 329 mm | 336.6 mm |
| Depth | 242 mm | 232.5 mm |
| Thickness | 21.9 mm | 19.95 mm |
| Weight | 1.75 kg | 1.58 kg |
| Chassis Material | PC/ABS | — |
| Lid Material | PC/ABS | Magnesium hybrid or PPS |
| Base Material | PC/ABS | Glass-fiber reinforced polymer |
| Hinge Opening Angle | — | 180 degree |
| MIL-STD Testing | MIL-STD-810G tested | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | — | dTPM 1.2 / 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 8.0 | ENERGY STAR 6.1 |
| EPEAT | Gold | Gold |
| TCO Certified | TCO Certified | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 1 years | — |
| Warranty Type | Mail-in or depot limited warranty | — |
ThinkPad E480 and Thinkpad T470 share specifications such as Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch), Display Resolution (1920 x 1080).
The main differences: Processor Model (ThinkPad E480: Intel Core i5 8250U 1.6GHz, Thinkpad T470: Intel Core i7 7500U 2.7GHz); GPU Model (ThinkPad E480: AMD Radeon RX 550, Thinkpad T470: Intel HD Graphics 620).
ThinkPad E480 may suit users who need its differing values, while Thinkpad T470 benefits those who need its paired strengths. Review the specs table above before deciding.