Choose ThinkPad E580 if you need:
- Processor Model at Intel Core i7 8550U 1.8GHz (vs Intel Core i5 7200U 2.5GHz)
- GPU Model at AMD Radeon RX 550 (vs Intel HD Graphics 620)
- Storage Capacity at 256 GB (vs 1000 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad E580 and Pro P2540UA-AB51 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad E580 | Pro P2540UA-AB51 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | ThinkPad | ASUSPRO P2540 |
| Model | ThinkPad E580 | Pro P2540UA-AB51 |
| Model Number | ThinkPad E580 | P2540UA-AB51 |
| Launch Year | 2018 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Color | — | Black |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 8550U 1.8GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 8th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 4 threads |
| CPU Base Clock | 1.8 GHz | 2.5 GHz |
| CPU Max Boost Clock | 4 GHz | 3.1 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 8 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | AMD | Intel |
| GPU Model | AMD Radeon RX 550 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | — | Shared system memory |
| GPU TGP | — | 15 W |
| GPU Boost Clock | — | 1000 MHz |
| Maximum External Displays | — | 2 displays |
| Maximum External Resolution | 1920 x 1080 @ 60 Hz via HDMI | 4096 x 2304 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Slots Used | — | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Single |
| Storage | ||
| Primary Storage Type | SSD | HDD |
| Storage Capacity | 256 GB | 1000 GB |
| Storage Interface | PCIe NVMe | SATA III |
| Storage PCIe Generation | PCIe 3.0 | — |
| Storage Form Factor | M.2 2280 + 2.5-inch | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 1 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 15.6 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | LED-backlit LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 250 nits | 250 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 600:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader | — | Yes |
| Fingerprint Reader Location | — | Integrated near touchpad |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Dolby Advanced Audio | SonicMaster |
| Microphone Configuration | Dual-array microphone | Analog microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | Chiclet keyboard |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | Yes | Yes |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | ThinkPad Mylar touchpad | Multi-touch touchpad |
| Touchpad Material | Mylar | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | Gigabit Ethernet |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | 2x USB 3.1 Gen 1; 1x USB 2.0 | USB 2.0, USB 3.0 |
| USB Type-C Port Count | 1 ports | 0 ports |
| USB Type-C Specifications | 1x USB-C 3.1 Gen 2 / Power Delivery / DisplayPort | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4b | HDMI 1.4 |
| DisplayPort Output | DisplayPort via USB-C | VGA |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | Yes |
| Internal PCIe Slots | 1x M.2 storage slot | 1× M.2 2280; 1× 2.5-inch SATA; 2× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 45 Wh | 48 Wh |
| Battery Cells | — | 4 cells |
| Battery Chemistry | Li-polymer | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | 13 hours | 7 hours |
| Battery Life Test Method | MobileMark 2014 | Manufacturer mixed-use estimate |
| Fast Charging | Yes | — |
| Fast Charge Level | 80 % | — |
| Fast Charge Time | 60 min | — |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | Barrel connector |
| USB-C Charging | Yes | — |
| Dimensions & Build | ||
| Width | 369 mm | 380 mm |
| Depth | 252 mm | 256 mm |
| Thickness | 19.95 mm | 26 mm |
| Weight | 2.1 kg | 2.37 kg |
| Chassis Material | Aluminum / PC-ABS | Plastic |
| Lid Material | Aluminum | Plastic |
| Base Material | PC/ABS | Plastic |
| Hinge Opening Angle | — | 135 degree |
| MIL-STD Testing | MIL-STD-810G tested | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | dTPM 2.0 | TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | ASUSPRO Business Center; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | 1 years | 1 years |
| Warranty Type | Mail-in or depot limited warranty | Limited warranty |
ThinkPad E580 and Pro P2540UA-AB51 share specifications such as Installed Memory (8 GB), Display Size (15.6 inch), Display Resolution (1920 x 1080), Form Factor (Clamshell).
The main differences: Processor Model (ThinkPad E580: Intel Core i7 8550U 1.8GHz, Pro P2540UA-AB51: Intel Core i5 7200U 2.5GHz); GPU Model (ThinkPad E580: AMD Radeon RX 550, Pro P2540UA-AB51: Intel HD Graphics 620); Storage Capacity (ThinkPad E580: 256 GB, Pro P2540UA-AB51: 1000 GB).
ThinkPad E580 may suit users who need its differing values, while Pro P2540UA-AB51 benefits those who need its paired strengths. Review the specs table above before deciding.