Choose ThinkPad L470 if you need:
- Processor Model at Intel Core i5 7200U 2.5GHz (vs Intel Core i7 7500U 2.7GHz)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad L470 and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad L470 | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | EliteBook |
| Model | ThinkPad L470 | Elitebook 1040 |
| Model Number | ThinkPad L470 | — |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Premium / Ultraportable |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i7 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.5 GHz |
| L3 Cache | 3 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 3 displays | — |
| Maximum External Resolution | 3840 x 2160 | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | — |
| Memory Type | DDR4 | — |
| Memory Speed | 2400 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 2 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Dual | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | — |
| Audio | ||
| Speaker Configuration | 2 speakers | — |
| Speaker Power | 2 x 1 W | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | — |
| Keyboard RGB Zones | — | — |
| Touchpad Type | ThinkPad Mylar touchpad | — |
| Touchpad Material | Mylar | — |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | — |
| WWAN | Optional | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | — |
| USB Type-A Specifications | 3x USB 3.0 | — |
| USB Type-C Port Count | 0 ports | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 0 ports | — |
| DisplayPort Output | Mini DisplayPort | — |
| RJ-45 Port Count | 1 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | Optional | — |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | 2x M.2 storage slots | — |
| Battery & Power | ||
| Battery Chemistry | Li-ion | — |
| Removable Battery | Yes | — |
| Power Adapter | 65 W | — |
| Power Connector | Proprietary slim-tip | — |
| Dimensions & Build | ||
| Width | 339 mm | — |
| Depth | 235 mm | — |
| Thickness | 23.9 mm | — |
| Weight | 1.9 kg | 1.36 kg |
| Chassis Material | PC/ABS | — |
| Lid Material | PC/ABS | — |
| Base Material | PC/ABS | — |
| MIL-STD Testing | MIL-STD-810G tested | — |
| Security & Manageability | ||
| TPM | dTPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | Optional | — |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | — |
ThinkPad L470 and Elitebook 1040 share specifications such as GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB), Display Size (14 inch).
The main differences: Processor Model (ThinkPad L470: Intel Core i5 7200U 2.5GHz, Elitebook 1040: Intel Core i7 7500U 2.7GHz).
ThinkPad L470 may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.