Choose ThinkPad L470 if you need:
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad L470 and ThinkPad L570 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad L470 | ThinkPad L570 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | ThinkPad L470 | ThinkPad L570 |
| Model Number | ThinkPad L470 | ThinkPad L570 |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Mainstream |
| Operating System | Windows 10 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 3 displays | 2 displays |
| Maximum External Resolution | 3840 x 2160 | 3840 x 2160 at 60 Hz via Mini DisplayPort |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 32 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2400 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 2 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | 2 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | MMC, SD, SDHC, SDXC |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Display Brightness | 250 nits | 250 nits |
| Contrast Ratio | 700:1 | 600:1 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 170 degree | 160 degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 speakers |
| Speaker Power | 2 x 1 W | 2 x 1.5 W |
| Audio Technology | — | Dolby Audio |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | Spill-resistant |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Touchpad Type | ThinkPad Mylar touchpad | ThinkPad Mylar touchpad |
| Touchpad Material | Mylar | Mylar |
| Pointing Stick | Yes | Yes |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1 GbE |
| WWAN | Optional | Optional |
| SIM Slot | Micro-SIM | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 4 ports |
| USB Type-A Specifications | 3x USB 3.0 | 4x USB 3.0 |
| USB Type-C Port Count | 0 ports | 0 ports |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 0 ports | 0 ports |
| DisplayPort Output | Mini DisplayPort | Mini DisplayPort |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | Optional | Optional |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | Yes |
| Internal PCIe Slots | 2x M.2 storage slots | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | — | 48 Wh |
| Battery Cells | — | 6 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Battery Life | — | 14.8 hours |
| Battery Life Test Method | — | MobileMark 2014 |
| Power Adapter | 65 W | 45 W |
| Power Connector | Proprietary slim-tip | Proprietary slim-tip |
| Dimensions & Build | ||
| Width | 339 mm | 377 mm |
| Depth | 235 mm | 255 mm |
| Thickness | 23.9 mm | 30.85 mm |
| Weight | 1.9 kg | 2.3 kg |
| Chassis Material | PC/ABS | PC/ABS |
| Lid Material | PC/ABS | PC/ABS |
| Base Material | PC/ABS | PC/ABS |
| MIL-STD Testing | MIL-STD-810G tested | MIL-STD-810G |
| Security & Manageability | ||
| TPM | dTPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Enterprise Manageability | — | — |
| Smart Card Support | Optional | Optional |
| BIOS Recovery / Self-Healing | — | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Gold | Gold |
| RoHS Compliance | Yes | Yes |
ThinkPad L470 and ThinkPad L570 share specifications such as Processor Model (Intel Core i5 7200U 2.5GHz), GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB).
The main differences: Display Size (ThinkPad L470: 14 inch, ThinkPad L570: 15.6 inch).
ThinkPad L470 may suit users who need its differing values, while ThinkPad L570 benefits those who need its paired strengths. Review the specs table above before deciding.