Choose ThinkPad L570 if you need:
- Display Size at 15.6 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad L570 and ThinkPad Yoga 370 20JH001U within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad L570 | ThinkPad Yoga 370 20JH001U |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | ThinkPad | ThinkPad |
| Model | ThinkPad L570 | ThinkPad Yoga 370 20JH001U |
| Model Number | ThinkPad L570 | Yoga 370 |
| Part Number / SKU | — | 20JH001U |
| Launch Year | 2017 year | 2017 year |
| Form Factor | Clamshell | 2-in-1 Convertible |
| Laptop Category | Mainstream | 2-in-1 |
| Color | — | Silver |
| Operating System | Windows 10 | Windows 10 Pro 64 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i5 | Intel Core i5 |
| Processor Model | Intel Core i5 7200U 2.5GHz | Intel Core i5 7200U 2.5GHz |
| Processor Generation | 7th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.5 GHz | 2.5 GHz |
| CPU Max Boost Clock | 3.1 GHz | 3.1 GHz |
| L3 Cache | 3 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Intel |
| GPU Model | Intel HD Graphics 620 | Intel HD Graphics 620 |
| GPU Architecture | — | Intel Gen9.5 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| Maximum External Displays | 2 displays | 2 displays |
| Maximum External Resolution | 3840 x 2160 at 60 Hz via Mini DisplayPort | 4096 x 2160 @ 24Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2400 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 2 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 256 GB | 256 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 x4 |
| Storage Form Factor | — | M.2 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 2 drives | — |
| M.2 Storage Slots | 2 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Card Reader Standard | — | UHS-I / SD-family |
| Display | ||
| Display Size | 15.6 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | — | Yes |
| Pen Support | — | Yes |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Contrast Ratio | 600:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Glossy |
| Adaptive Sync Technology | — | — |
| Viewing Angle | 160 degree | 170 horizontal / 170 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | 720p |
| Fingerprint Reader | — | Yes |
| Camera Features | — | Fixed focus |
| Audio | ||
| Speaker Configuration | 2 speakers | 2 x speakers |
| Speaker Power | 2 x 1.5 W | 2 x 2W W |
| Audio Technology | Dolby Audio | Dolby Audio Premium (DAX2) |
| Microphone Configuration | Dual-array microphone | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant | 6-row ThinkPad keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | — |
| Spill-Resistant Keyboard | — | Yes |
| Touchpad Type | ThinkPad Mylar touchpad | Buttonless multi-touch clickpad |
| Touchpad Material | Mylar | Mylar surface |
| Pointing Stick | Yes | Yes |
| Stylus Included | — | Yes |
| Stylus Model | — | Lenovo Pen Pro |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Intel 8265 |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE | 1Gbps |
| WWAN | Optional | No |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 2 ports |
| USB Type-A Specifications | 4x USB 3.0 | USB 5Gbps |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 10Gbps, USB PD, DisplayPort, Thunderbolt 3 |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 1 ports |
| Thunderbolt Version | — | Thunderbolt 3 |
| HDMI Port Count | 0 ports | 1 ports |
| HDMI Version | — | 1.4b |
| DisplayPort Output | Mini DisplayPort | — |
| RJ-45 Port Count | 1 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | 1 ports |
| Smart Card Reader | Optional | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | 2x M.2 storage slots | M.2 storage, WLAN and optional WWAN slots |
| Battery & Power | ||
| Battery Capacity | 48 Wh | 51 Wh |
| Battery Cells | 6 cells | 4 cells |
| Battery Chemistry | Li-ion | Li-Polymer |
| Removable Battery | Yes | — |
| Battery Life | 14.8 hours | 12.5 hours |
| Battery Life Test Method | MobileMark 2014 | MobileMark 2014 |
| Power Adapter | 45 W | 45 W |
| Power Connector | Proprietary slim-tip | USB-C |
| USB-C Charging | — | Yes |
| USB Power Delivery Version | — | USB Power Delivery (revision not stated) |
| Maximum USB-C Charging Power | — | 65 W |
| Dimensions & Build | ||
| Width | 377 mm | 313.5 mm |
| Depth | 255 mm | 222.2 mm |
| Thickness | 30.85 mm | 18.2 mm |
| Weight | 2.3 kg | 1.37 kg |
| Chassis Material | PC/ABS | Carbon-Fiber Hybrid |
| Lid Material | PC/ABS | Carbon-fiber hybrid |
| Base Material | PC/ABS | Magnesium alloy |
| Hinge Opening Angle | — | 360 degree |
| MIL-STD Testing | MIL-STD-810G | MIL-STD-810G |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | dTPM 2.0 | dTPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | — | No Intel vPro platform eligibility |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | — | Yes |
| Gyroscope | — | Yes |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | ENERGY STAR 6.1 |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | — | 1 years |
ThinkPad L570 and ThinkPad Yoga 370 20JH001U share specifications such as Processor Model (Intel Core i5 7200U 2.5GHz), GPU Model (Intel HD Graphics 620), Installed Memory (8 GB), Storage Capacity (256 GB).
The main differences: Display Size (ThinkPad L570: 15.6 inch, ThinkPad Yoga 370 20JH001U: 13.3 inch).
ThinkPad L570 may suit users who need its differing values, while ThinkPad Yoga 370 20JH001U benefits those who need its paired strengths. Review the specs table above before deciding.