Choose ThinkPad P40 if you need:
- Processor Model at Intel Core i7 6600U 2.6GHz (vs Intel Core i7 7500U 2.7GHz)
- GPU Model at Nvidia Quadro M500M (vs Intel HD Graphics 620)
- Storage Capacity at 512 GB (vs 256 GB)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad P40 and Elitebook 1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad P40 | Elitebook 1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | HP |
| Product Family | ThinkPad | EliteBook |
| Model | ThinkPad P40 | Elitebook 1040 |
| Model Number | ThinkPad P40 Yoga | — |
| Launch Year | 2016 year | 2017 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Premium / Ultraportable |
| Operating System | Windows 7 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6600U 2.6GHz | Intel Core i7 7500U 2.7GHz |
| Processor Generation | 6th Gen | 7th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.6 GHz | 2.7 GHz |
| CPU Max Boost Clock | 3.4 GHz | 3.5 GHz |
| L3 Cache | 4 MB | 4 MB |
| Processor Base Power | 15 W | 15 W |
| Graphics | ||
| Graphics Type | Discrete | Integrated |
| GPU Manufacturer | NVIDIA | Intel |
| GPU Model | Nvidia Quadro M500M | Intel HD Graphics 620 |
| VRAM Capacity | 2 GB | 0 GB |
| VRAM Type | — | Shared system memory |
| Maximum External Displays | 1 displays | — |
| Maximum External Resolution | 3840 x 2160 at 60 Hz via Mini DisplayPort | — |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | — |
| Memory Type | DDR3L | — |
| Memory Speed | 1600 MT/s | — |
| Memory Form Factor | SO-DIMM | — |
| Memory Slots | 1 slots | — |
| Memory Slots Used | 1 slots | — |
| Memory Upgradeable | Yes | — |
| Memory Channels | Single | — |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 256 GB |
| Storage Interface | SATA | — |
| Storage Form Factor | 2.5-inch SSD | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | — |
| M.2 Storage Slots | 0 slots | — |
| 2.5-inch Drive Bay | Yes | — |
| RAID Support | — | — |
| Card Reader | Yes | — |
| Card Reader Formats | MMC, SD, SDHC, SDXC | — |
| Display | ||
| Display Size | 14 inch | 14 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Display Brightness | 250 nits | — |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | — |
| Adaptive Sync Technology | — | — |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | — |
| Fingerprint Reader Location | Palm rest | — |
| Audio | ||
| Speaker Configuration | 2 speakers | — |
| Speaker Power | 2 x 1.5 W | — |
| Audio Technology | Dolby DAX2 | — |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | — |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | — |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Touchpad Type | ThinkPad Mylar touchpad | — |
| Touchpad Material | Mylar | — |
| Pointing Stick | Yes | — |
| Stylus Included | Yes | — |
| Stylus Model | ThinkPad Pen Pro | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | — |
| Wi-Fi Spatial Streams | 2x2 | — |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8260 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE via adapter | — |
| WWAN | Optional | — |
| Cellular Standard | 4G LTE-Advanced | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | — |
| USB Type-A Specifications | 3x USB 3.0 | — |
| USB Type-C Port Count | 0 ports | — |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | — |
| HDMI Port Count | 1 ports | — |
| HDMI Version | HDMI | — |
| DisplayPort Output | Mini DisplayPort | — |
| RJ-45 Port Count | 0 ports | — |
| 3.5 mm Audio Combo Port Count | 1 ports | — |
| SD Card Slot Count | 1 ports | — |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | No | — |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | — | — |
| Battery & Power | ||
| Battery Capacity | 53 Wh | — |
| Battery Cells | 3 cells | — |
| Battery Chemistry | Li-polymer | — |
| Battery Life | 8 hours | — |
| Battery Life Test Method | MobileMark 2014 | — |
| Power Adapter | 65 W | — |
| Power Connector | Proprietary slim-tip | — |
| Dimensions & Build | ||
| Width | 338 mm | — |
| Depth | 236.3 mm | — |
| Thickness | 19.9 mm | — |
| Weight | 1.8 kg | 1.36 kg |
| Chassis Material | Carbon-fiber hybrid | — |
| Lid Material | Carbon-fiber hybrid | — |
| Base Material | Carbon-fiber hybrid | — |
| Hinge Opening Angle | 360 degree | — |
| MIL-STD Testing | MIL-STD-810G tested | — |
| Security & Manageability | ||
| TPM | TPM 1.2 / Software TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Enterprise Manageability | Intel vPro | — |
| Smart Card Support | No | — |
| BIOS Recovery / Self-Healing | — | — |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Accelerometer | Yes | — |
| Gyroscope | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | — |
ThinkPad P40 and Elitebook 1040 share specifications such as Installed Memory (8 GB), Display Size (14 inch), Display Resolution (1920 x 1080), Operating System Architecture (64-bit).
The main differences: Processor Model (ThinkPad P40: Intel Core i7 6600U 2.6GHz, Elitebook 1040: Intel Core i7 7500U 2.7GHz); GPU Model (ThinkPad P40: Nvidia Quadro M500M, Elitebook 1040: Intel HD Graphics 620); Storage Capacity (ThinkPad P40: 512 GB, Elitebook 1040: 256 GB).
ThinkPad P40 may suit users who need its differing values, while Elitebook 1040 benefits those who need its paired strengths. Review the specs table above before deciding.