Choose ThinkPad P40 if you need:
- Processor Model at Intel Core i7 6600U 2.6GHz (vs Intel Core i5 6200U 2.3GHz)
- GPU Model at Nvidia Quadro M500M (vs Nvidia GeForce 940M)
- Display Size at 14 inch (vs 13.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad P40 and ZenBook UX310UQ-GL026T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad P40 | ZenBook UX310UQ-GL026T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | ThinkPad | Zenbook |
| Model | ThinkPad P40 | ZenBook UX310UQ-GL026T |
| Model Number | ThinkPad P40 Yoga | UX310UQ-GL026T |
| Launch Year | 2016 year | 2016 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Premium / Ultraportable |
| Color | — | Quartz grey |
| Operating System | Windows 7 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i5 |
| Processor Model | Intel Core i7 6600U 2.6GHz | Intel Core i5 6200U 2.3GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 2 cores | 2 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 4 threads | 4 threads |
| CPU Base Clock | 2.6 GHz | 2.3 GHz |
| CPU Max Boost Clock | 3.4 GHz | 2.8 GHz |
| L2 Cache | — | 0.5 MB |
| L3 Cache | 4 MB | 3 MB |
| Processor Base Power | 15 W | 15 W |
| CPU Manageability Technology | — | Intel vPro: No |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia Quadro M500M | Nvidia GeForce 940M |
| GPU Architecture | — | NVIDIA Maxwell |
| VRAM Capacity | 2 GB | 2 GB |
| VRAM Type | — | GDDR5 |
| GPU TGP | — | 23 W |
| GPU Boost Clock | — | 1242 MHz |
| Maximum External Displays | 1 displays | 2 displays |
| Maximum External Resolution | 3840 x 2160 at 60 Hz via Mini DisplayPort | 3840 x 2160 @ 60 Hz |
| Memory | ||
| Installed Memory | 8 GB | 8 GB |
| Maximum Memory | 16 GB | 16 GB |
| Memory Type | DDR3L | DDR4 |
| Memory Speed | 1600 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | Soldered + SO-DIMM |
| Memory Slots | 1 slots | 1 slots |
| Memory Slots Used | 1 slots | 1 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Single | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | SATA | SATA III |
| Storage Form Factor | 2.5-inch SSD | M.2 2280 |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 2 drives |
| M.2 Storage Slots | 0 slots | 1 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | — | No RAID |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD; SDHC; SDXC |
| Card Reader Standard | — | UHS-I |
| Display | ||
| Display Size | 14 inch | 13.3 inch |
| Display Resolution | 1920 x 1080 | 1920 x 1080 |
| Resolution Class | FHD | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | — | 60 Hz |
| Display Brightness | 250 nits | 300 nits |
| Color Depth | — | 8-bit |
| Contrast Ratio | 700:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 178 horizontal / 178 vertical degree |
| Camera & Biometrics | ||
| Webcam Resolution | 720p | HD 720p |
| Webcam Frame Rate | — | 30 fps |
| Fingerprint Reader Location | Palm rest | — |
| Camera Features | — | Integrated HD webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers |
| Speaker Power | 2 x 1.5 W | — |
| Audio Technology | Dolby DAX2 | ASUS SonicMaster |
| Microphone Configuration | Dual-array microphone | Array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | Full-size chiclet keyboard |
| Keyboard Backlight | Yes | Yes |
| Keyboard RGB Zones | — | — |
| Touchpad Type | ThinkPad Mylar touchpad | Multi-touch touchpad |
| Touchpad Material | Mylar | — |
| Pointing Stick | Yes | — |
| Stylus Included | Yes | — |
| Stylus Model | ThinkPad Pen Pro | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ac | 802.11a/b/g/n/ac |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8260 | — |
| Bluetooth Version | 4.1 | 4.1 |
| Ethernet | Yes | — |
| Ethernet Speed | 1 GbE via adapter | — |
| WWAN | Optional | No |
| Cellular Standard | 4G LTE-Advanced | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 3 ports | 2 ports |
| USB Type-A Specifications | 3x USB 3.0 | USB 3.0 |
| USB Type-C Port Count | 0 ports | 1 ports |
| USB Type-C Specifications | — | USB 3.1 Gen 1 Type-C |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 0 ports | 0 ports |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | HDMI | Micro HDMI |
| DisplayPort Output | Mini DisplayPort | — |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | 0 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | Yes | — |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | — | 1× M.2 2280; 1× SO-DIMM |
| Battery & Power | ||
| Battery Capacity | 53 Wh | 48 Wh |
| Battery Cells | 3 cells | 3 cells |
| Battery Chemistry | Li-polymer | Li-polymer |
| Battery Life | 8 hours | 10 hours |
| Battery Life Test Method | MobileMark 2014 | Manufacturer mixed-use estimate |
| Power Adapter | 65 W | 65 W |
| Power Connector | Proprietary slim-tip | Barrel connector |
| Dimensions & Build | ||
| Width | 338 mm | 322 mm |
| Depth | 236.3 mm | 225 mm |
| Thickness | 19.9 mm | 18 mm |
| Weight | 1.8 kg | 1.35 kg |
| Chassis Material | Carbon-fiber hybrid | Aluminum |
| Lid Material | Carbon-fiber hybrid | Aluminum |
| Base Material | Carbon-fiber hybrid | Aluminum |
| Hinge Opening Angle | 360 degree | 135 degree |
| MIL-STD Testing | MIL-STD-810G tested | Not claimed |
| IP Rating | — | No IP rating |
| Security & Manageability | ||
| TPM | TPM 1.2 / Software TPM 2.0 | Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel vPro | Consumer UEFI; no Intel vPro |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | — | ASUS recovery environment |
| Sensors | ||
| Ambient Light Sensor | Yes | — |
| Accelerometer | Yes | — |
| Gyroscope | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Recycled Materials | — | Not claimed |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Operating Humidity | — | 20 to 80 non-condensing % RH |
| Storage Temperature | — | -10 to 60 °C |
| Warranty | — | 2 years |
| Warranty Type | — | Manufacturer warranty |
ThinkPad P40 and ZenBook UX310UQ-GL026T share specifications such as Installed Memory (8 GB), Storage Capacity (512 GB), Display Resolution (1920 x 1080), Launch Year (2016 year).
The main differences: Processor Model (ThinkPad P40: Intel Core i7 6600U 2.6GHz, ZenBook UX310UQ-GL026T: Intel Core i5 6200U 2.3GHz); GPU Model (ThinkPad P40: Nvidia Quadro M500M, ZenBook UX310UQ-GL026T: Nvidia GeForce 940M); Display Size (ThinkPad P40: 14 inch, ZenBook UX310UQ-GL026T: 13.3 inch).
ThinkPad P40 may suit users who need its differing values, while ZenBook UX310UQ-GL026T benefits those who need its paired strengths. Review the specs table above before deciding.