Choose ThinkPad P70 if you need:
- Processor Model at Intel Core i7 6820HQ 2.7GHz (vs Intel Core i7 6700HQ 2.6GHz)
- GPU Model at Nvidia Quadro 3000M (vs Nvidia GeForce GTX 980M)
- Display Resolution at 3840 x 2160 (vs 1920 x 1080)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models ThinkPad P70 and Rog G752VY-GC229T within the same category.
Side-by-side specification comparison of two reference models
| Specification | ThinkPad P70 | Rog G752VY-GC229T |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | ASUS |
| Product Family | ThinkPad | ROG |
| Model | ThinkPad P70 | Rog G752VY-GC229T |
| Model Number | ThinkPad P70 | — |
| Launch Year | 2016 year | 2016 year |
| Form Factor | Clamshell | Clamshell |
| Laptop Category | Mainstream | Gaming |
| Operating System | Windows 7 | Windows 10 |
| Operating System Architecture | 64-bit | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core i7 | Intel Core i7 |
| Processor Model | Intel Core i7 6820HQ 2.7GHz | Intel Core i7 6700HQ 2.6GHz |
| Processor Generation | 6th Gen | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | 14 nm | 14 nm |
| CPU Cores | 4 cores | 4 cores |
| Efficiency Cores | 0 cores | 0 cores |
| CPU Threads | 8 threads | 8 threads |
| CPU Base Clock | 2.7 GHz | 2.6 GHz |
| CPU Max Boost Clock | 3.6 GHz | 3.5 GHz |
| L3 Cache | 8 MB | 6 MB |
| Processor Base Power | 45 W | 45 W |
| CPU Manageability Technology | — | Not Intel vPro eligible |
| Graphics | ||
| Graphics Type | Discrete | Discrete |
| GPU Manufacturer | NVIDIA | NVIDIA |
| GPU Model | Nvidia Quadro 3000M | Nvidia GeForce GTX 980M |
| GPU Architecture | — | Maxwell |
| VRAM Capacity | 4 GB | 4 GB |
| VRAM Type | — | GDDR5 |
| Maximum External Displays | 4 displays | 3 displays |
| Maximum External Resolution | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI | 3840 x 2160 @ 60Hz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 64 GB | 64 GB |
| Memory Type | DDR4 | DDR4 |
| Memory Speed | 2133 MT/s | 2133 MT/s |
| Memory Form Factor | SO-DIMM | SO-DIMM |
| Memory Slots | 4 slots | 4 slots |
| Memory Upgradeable | Yes | Yes |
| Memory Channels | Dual | 2 |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | — | PCIe NVMe |
| Storage PCIe Generation | — | PCIe 3.0 |
| Storage Form Factor | — | M.2 2280 |
| Installed Storage Drives | 1 drives | 2 drives |
| Maximum Storage Drives | 4 drives | 3 drives |
| M.2 Storage Slots | 2 slots | 2 slots |
| 2.5-inch Drive Bay | Yes | Yes |
| RAID Support | RAID 0/1 | RAID 0 |
| Card Reader | Yes | Yes |
| Card Reader Formats | MMC, SD, SDHC, SDXC | SD |
| Card Reader Standard | UHS-II | SD/SDHC/SDXC |
| Display | ||
| Display Size | 17.3 inch | 17.3 inch |
| Display Resolution | 3840 x 2160 | 1920 x 1080 |
| Resolution Class | 4K | FHD |
| Display Technology | IPS LCD | IPS LCD |
| Panel Type | IPS | IPS |
| Refresh Rate | — | 75 Hz |
| Variable Refresh Rate | — | Yes |
| Display Brightness | 300 nits | — |
| Contrast Ratio | 800:1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Display Finish | Anti-glare | Anti-glare |
| Adaptive Sync Technology | — | NVIDIA G-SYNC |
| Viewing Angle | 170° x 170° degree | — |
| Camera & Biometrics | ||
| Webcam Resolution | — | 720p |
| Fingerprint Reader Location | Keyboard bezel | — |
| Camera Features | — | HD webcam |
| Audio | ||
| Speaker Configuration | 2 speakers | Stereo speakers + subwoofer |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | — | SonicMaster / subwoofer |
| Microphone Configuration | Dual-array microphone | — |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | Spill-resistant 6-row keyboard | Anti-ghosting full-size keyboard |
| Keyboard Backlight | — | Yes |
| Keyboard RGB Zones | — | 0 zones |
| Numeric Keypad | Yes | Yes |
| Touchpad Type | 3-button multi-touch touchpad | Multi-touch touchpad |
| Pointing Stick | Yes | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 5 | — |
| Wi-Fi IEEE Standard | 802.11ac | — |
| Wi-Fi Bands | Dual-band | 2.4 GHz, 5 GHz |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | Intel Dual Band Wireless-AC 8260 | — |
| Bluetooth Version | 4.1 | — |
| Ethernet | Yes | Yes |
| Ethernet Speed | 1 GbE | 1Gbps |
| WWAN | Optional | No |
| Cellular Standard | 4G LTE-Advanced | — |
| SIM Slot | Micro-SIM | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 4 ports | 4 ports |
| USB Type-A Specifications | 4x USB 3.0 | USB 5Gbps |
| USB Type-C Port Count | 2 ports | 1 ports |
| USB Type-C Specifications | 2x USB-C / Thunderbolt 3 | USB 10Gbps, Thunderbolt 3, DisplayPort |
| USB4 Port Count | 0 ports | 0 ports |
| Thunderbolt Port Count | 2 ports | 1 ports |
| Thunderbolt Version | Thunderbolt 3 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 1.4 | 1.4 |
| DisplayPort Output | Mini DisplayPort 1.2 | Mini DisplayPort, USB-C/Thunderbolt 3 |
| RJ-45 Port Count | 1 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 0 ports |
| SD Card Slot Count | 1 ports | 1 ports |
| microSD Card Slot Count | 0 ports | — |
| Smart Card Reader | Yes | No |
| Security Lock Slot | Yes | Yes |
| Dedicated Docking Connector | Yes | — |
| Internal PCIe Slots | 2x M.2 storage slots | M.2 storage and WLAN slots only |
| Battery & Power | ||
| Battery Capacity | 96 Wh | — |
| Battery Cells | 8 cells | — |
| Battery Chemistry | Li-ion | Li-Ion |
| Removable Battery | Yes | — |
| Battery Life | 8.5 hours | — |
| Battery Life Test Method | MobileMark 2014, discrete-graphics mode | — |
| Power Adapter | 170 W | — |
| Power Connector | Proprietary slim-tip | DC barrel |
| Dimensions & Build | ||
| Width | 416 mm | — |
| Depth | 275.5 mm | — |
| Thickness | 34.2 mm | — |
| Weight | 2.4 kg | 4.3 kg |
| Chassis Material | Glass-fiber + PPS / magnesium-aluminum | — |
| Lid Material | Glass-fiber + PPS | — |
| Base Material | Magnesium / aluminum | — |
| MIL-STD Testing | MIL-STD-810G tested | — |
| IP Rating | — | No rated ingress protection |
| Security & Manageability | ||
| TPM | Discrete TPM 1.2 / Firmware TPM 2.0 | — |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | — | Yes |
| Enterprise Manageability | Intel vPro | No Intel vPro platform eligibility |
| Smart Card Support | Optional | No |
| BIOS Recovery / Self-Healing | — | ASUS BIOS recovery utility |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 6.1 | — |
| EPEAT | Gold | — |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | — | 5 to 35 °C |
| Warranty | 3 years | — |
| Warranty Type | Depot or on-site limited warranty | — |
ThinkPad P70 and Rog G752VY-GC229T share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Display Size (17.3 inch), Launch Year (2016 year).
The main differences: Processor Model (ThinkPad P70: Intel Core i7 6820HQ 2.7GHz, Rog G752VY-GC229T: Intel Core i7 6700HQ 2.6GHz); GPU Model (ThinkPad P70: Nvidia Quadro 3000M, Rog G752VY-GC229T: Nvidia GeForce GTX 980M); Display Resolution (ThinkPad P70: 3840 x 2160, Rog G752VY-GC229T: 1920 x 1080).
ThinkPad P70 may suit users who need its differing values, while Rog G752VY-GC229T benefits those who need its paired strengths. Review the specs table above before deciding.