Choose Yoga 7i if you need:
- Processor Model at Core Ultra 5 (vs Intel Core i7 6820HQ 2.7GHz)
- Display Size at 14 inch (vs 17.3 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Yoga 7i and ThinkPad P70 within the same category.
Side-by-side specification comparison of two reference models
| Specification | Yoga 7i | ThinkPad P70 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Lenovo |
| Product Family | Yoga | ThinkPad |
| Model | Yoga 7i | ThinkPad P70 |
| Model Number | Yoga 7 2-in-1 14IML9 | ThinkPad P70 |
| Launch Year | 2025 year | 2016 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Mainstream |
| Operating System | — | Windows 7 |
| Operating System Architecture | — | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Intel |
| Processor Family | Intel Core Ultra 5 | Intel Core i7 |
| Processor Model | Core Ultra 5 | Intel Core i7 6820HQ 2.7GHz |
| Processor Generation | Intel Core Ultra Series 1 | 6th Gen |
| CPU Architecture | x86-64 | x86-64 |
| CPU Process Node | — | 14 nm |
| CPU Cores | — | 4 cores |
| Efficiency Cores | — | 0 cores |
| CPU Threads | — | 8 threads |
| CPU Base Clock | — | 2.7 GHz |
| CPU Max Boost Clock | — | 3.6 GHz |
| L3 Cache | — | 8 MB |
| Processor Base Power | — | 45 W |
| AI / NPU | ||
| NPU | Yes | — |
| NPU Model | Intel AI Boost | — |
| NPU Performance | 11 TOPS | — |
| Graphics | ||
| Graphics Type | Integrated | Discrete |
| GPU Manufacturer | Intel | NVIDIA |
| GPU Model | — | Nvidia Quadro 3000M |
| VRAM Capacity | 0 GB | 4 GB |
| VRAM Type | Shared system memory | — |
| Maximum External Displays | — | 4 displays |
| Maximum External Resolution | — | 3840 x 2160 @ 60 Hz via Mini DisplayPort or Thunderbolt; 3840 x 2160 @ 30 Hz via HDMI |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 64 GB |
| Memory Type | LPDDR5X | DDR4 |
| Memory Speed | 7467 MT/s | 2133 MT/s |
| Memory Form Factor | Soldered | SO-DIMM |
| Memory Slots | 0 slots | 4 slots |
| Memory Slots Used | 0 slots | — |
| Memory Upgradeable | No | Yes |
| Memory Channels | Dual-channel | Dual |
| Storage | ||
| Primary Storage Type | SSD | SSD |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | — |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2242 | — |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 4 drives |
| M.2 Storage Slots | 1 slots | 2 slots |
| 2.5-inch Drive Bay | — | Yes |
| RAID Support | — | RAID 0/1 |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | MMC, SD, SDHC, SDXC |
| Card Reader Standard | — | UHS-II |
| Display | ||
| Display Size | 14 inch | 17.3 inch |
| Display Resolution | — | 3840 x 2160 |
| Resolution Class | — | 4K |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Display Brightness | — | 300 nits |
| Contrast Ratio | — | 800:1 |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Glossy, anti-fingerprint | Anti-glare |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | — |
| Viewing Angle | — | 170° x 170° degree |
| Screen-to-Body Ratio | 91 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | — |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Fingerprint Reader Location | — | Keyboard bezel |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | 2 speakers |
| Speaker Power | 2 x 2 W | 2 x 2 W |
| Audio Technology | Dolby Atmos, Smart Amplifier | — |
| Microphone Configuration | Dual-microphone array | Dual-array microphone |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Spill-resistant 6-row keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Key Travel | 1.3 mm | — |
| Copilot Key | Yes | — |
| Touchpad Type | Precision TouchPad | 3-button multi-touch touchpad |
| Touchpad Dimensions | 120 x 75 mm mm | — |
| Touchpad Material | Mylar | — |
| Pointing Stick | — | Yes |
| Stylus Model | Lenovo Digital Pen 2 | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 5 |
| Wi-Fi IEEE Standard | 802.11ax | 802.11ac |
| Wi-Fi Bands | Tri-band | Dual-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Wi-Fi Module | — | Intel Dual Band Wireless-AC 8260 |
| Bluetooth Version | 5.3 | 4.1 |
| Ethernet | — | Yes |
| Ethernet Speed | — | 1 GbE |
| WWAN | No | Optional |
| Cellular Standard | — | 4G LTE-Advanced |
| SIM Slot | — | Micro-SIM |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 4 ports |
| USB Type-A Specifications | USB 5 Gbps | 4x USB 3.0 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 | 2x USB-C / Thunderbolt 3 |
| USB4 Port Count | 2 ports | 0 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 2 ports |
| Thunderbolt Version | Thunderbolt 4 | Thunderbolt 3 |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 1.4 |
| DisplayPort Output | Yes | Mini DisplayPort 1.2 |
| RJ-45 Port Count | 0 ports | 1 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 1 ports |
| microSD Card Slot Count | 1 ports | 0 ports |
| Smart Card Reader | No | Yes |
| Security Lock Slot | — | Yes |
| Dedicated Docking Connector | — | Yes |
| Internal PCIe Slots | 1x M.2 2242 PCIe 4.0 x4 | 2x M.2 storage slots |
| Battery & Power | ||
| Battery Capacity | 71 Wh | 96 Wh |
| Battery Cells | — | 8 cells |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | — | Yes |
| Battery Life | — | 8.5 hours |
| Battery Life Test Method | — | MobileMark 2014, discrete-graphics mode |
| Fast Charging | Yes | — |
| Fast Charge Time | 15 min | — |
| Power Adapter | 65 W | 170 W |
| Power Connector | USB-C | Proprietary slim-tip |
| USB-C Charging | Yes | — |
| USB Power Delivery Version | USB PD 3.1 | — |
| Maximum USB-C Charging Power | 65 W | — |
| Dimensions & Build | ||
| Width | 317.72 mm | 416 mm |
| Depth | 222.13 mm | 275.5 mm |
| Thickness | 16.64 mm | 34.2 mm |
| Weight | — | 2.4 kg |
| Chassis Material | Aluminium | Glass-fiber + PPS / magnesium-aluminum |
| Lid Material | Aluminum | Glass-fiber + PPS |
| Base Material | Aluminum | Magnesium / aluminum |
| Hinge Opening Angle | 360 degree | — |
| MIL-STD Testing | MIL-STD-810H tested | MIL-STD-810G tested |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | Discrete TPM 1.2 / Firmware TPM 2.0 |
| BIOS / UEFI Password Support | Yes | Yes |
| Drive Password Support | Yes | Yes |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | Intel vPro |
| Smart Card Support | No | Optional |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Accelerometer | Yes | — |
| Hall Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 9.0 | ENERGY STAR 6.1 |
| EPEAT | — | Gold |
| RoHS Compliance | Yes | Yes |
| Environment & Warranty | ||
| Operating Temperature | 5°C to 35°C operating; 5°C to 43°C storage °C | — |
| Operating Humidity | 8% to 95% operating; 5% to 95% storage % RH | — |
| Warranty | — | 3 years |
| Warranty Type | — | Depot or on-site limited warranty |
Yoga 7i and ThinkPad P70 share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), Brand (Lenovo), Processor Manufacturer (Intel).
The main differences: Processor Model (Yoga 7i: Core Ultra 5, ThinkPad P70: Intel Core i7 6820HQ 2.7GHz); Display Size (Yoga 7i: 14 inch, ThinkPad P70: 17.3 inch).
Yoga 7i may suit users who need its differing values, while ThinkPad P70 benefits those who need its paired strengths. Review the specs table above before deciding.