Choose Yoga 7i if you need:
- Processor Model at Core Ultra 5 (vs X1-26-100)
- Display Size at 14 inch (vs 15.6 inch)
laptopedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models Yoga 7i and Galaxy Book4 Edge 15.6-inch within the same category.
Side-by-side specification comparison of two reference models
| Specification | Yoga 7i | Galaxy Book4 Edge 15.6-inch |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Lenovo | Samsung |
| Product Family | Yoga | Galaxy Book4 Edge |
| Model | Yoga 7i | Galaxy Book4 Edge 15.6 |
| Model Number | Yoga 7 2-in-1 14IML9 | NP750XQB-KA2NL |
| Part Number / SKU | — | NP750XQB-KA2NL |
| Launch Year | 2025 year | 2024 year |
| Form Factor | 2-in-1 Convertible | Clamshell |
| Laptop Category | 2-in-1 | Premium / Ultraportable |
| Color | — | Sapphire Blue |
| Operating System | — | Windows 11 Home |
| Operating System Architecture | — | 64-bit |
| Processor | ||
| Processor Manufacturer | Intel | Qualcomm |
| Processor Family | Intel Core Ultra 5 | Qualcomm Snapdragon X |
| Processor Model | Core Ultra 5 | X1-26-100 |
| Processor Generation | Intel Core Ultra Series 1 | — |
| CPU Architecture | x86-64 | ARM64 |
| CPU Process Node | — | 4 nm |
| CPU Cores | — | 8 cores |
| CPU Max Boost Clock | — | 3 GHz |
| AI / NPU | ||
| NPU | Yes | Yes |
| NPU Model | Intel AI Boost | Qualcomm Hexagon NPU |
| NPU Performance | 11 TOPS | 45 TOPS |
| Copilot+ PC | — | Yes |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| GPU Manufacturer | Intel | Qualcomm |
| GPU Model | — | Qualcomm Adreno X1-45 |
| VRAM Capacity | 0 GB | 0 GB |
| VRAM Type | Shared system memory | Shared system memory |
| GPU Boost Clock | — | 1250 MHz |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Maximum Memory | 32 GB | 16 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Speed | 7467 MT/s | 8448 MT/s |
| Memory Form Factor | Soldered | Soldered |
| Memory Slots | 0 slots | 0 slots |
| Memory Slots Used | 0 slots | 0 slots |
| Memory Upgradeable | No | No |
| Memory Channels | Dual-channel | — |
| Storage | ||
| Primary Storage Type | SSD | eUFS |
| Storage Capacity | 512 GB | 512 GB |
| Storage Interface | PCIe NVMe | eUFS |
| Storage PCIe Generation | PCIe 4.0 | — |
| Storage Form Factor | M.2 2242 | Onboard flash |
| Installed Storage Drives | 1 drives | 1 drives |
| Maximum Storage Drives | 1 drives | 1 drives |
| M.2 Storage Slots | 1 slots | 0 slots |
| RAID Support | — | — |
| Card Reader | Yes | Yes |
| Card Reader Formats | microSD | microSD |
| Display | ||
| Display Size | 14 inch | 15.6 inch |
| Display Resolution | — | 1920 x 1080 |
| Resolution Class | — | FHD |
| Display Technology | — | IPS LCD |
| Panel Type | — | IPS |
| Touchscreen | Yes | — |
| Pen Support | Yes | — |
| Refresh Rate | — | 60 Hz |
| Aspect Ratio | 16:10 | 16:9 |
| Display Finish | Glossy, anti-fingerprint | Anti-glare |
| Dolby Vision | Yes | — |
| Adaptive Sync Technology | — | — |
| Screen-to-Body Ratio | 91 % | — |
| Camera & Biometrics | ||
| Webcam Resolution | 1080p | 2 MP |
| IR Camera | Yes | — |
| Camera Privacy Shutter | Yes | — |
| Windows Hello Face | Yes | — |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | Stereo speakers |
| Speaker Power | 2 x 2 W | — |
| Audio Technology | Dolby Atmos, Smart Amplifier | Dolby Atmos |
| Microphone Configuration | Dual-microphone array | Dual Array Digital Mic |
| Audio Jack | Yes | Yes |
| Keyboard & Input | ||
| Keyboard Type | 6-row keyboard | Pro keyboard |
| Keyboard Backlight | Yes | — |
| Keyboard RGB Zones | — | — |
| Numeric Keypad | — | Yes |
| Key Travel | 1.3 mm | — |
| Copilot Key | Yes | Yes |
| Touchpad Type | Precision TouchPad | Clickpad |
| Touchpad Dimensions | 120 x 75 mm mm | — |
| Touchpad Material | Mylar | — |
| Stylus Model | Lenovo Digital Pen 2 | — |
| Wireless & Networking | ||
| Wi-Fi Standard | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi IEEE Standard | 802.11ax | IEEE 802.11be |
| Wi-Fi Bands | Tri-band | Tri-band |
| Wi-Fi Spatial Streams | 2x2 | 2x2 |
| Bluetooth Version | 5.3 | 5.4 |
| WWAN | No | No |
| SIM Slot | — | — |
| Ports & Expansion | ||
| USB Type-A Port Count | 1 ports | 1 ports |
| USB Type-A Specifications | USB 5 Gbps | 1x USB-A 3.2 |
| USB Type-C Port Count | 2 ports | 2 ports |
| USB Type-C Specifications | Thunderbolt 4, USB PD 3.1, DisplayPort 2.1 | 2x USB4 |
| USB4 Port Count | 2 ports | 2 ports |
| USB4 Speed | 40 Gbps | — |
| Thunderbolt Port Count | 2 ports | 0 ports |
| Thunderbolt Version | Thunderbolt 4 | — |
| HDMI Port Count | 1 ports | 1 ports |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Output | Yes | DisplayPort via USB4 |
| RJ-45 Port Count | 0 ports | 0 ports |
| 3.5 mm Audio Combo Port Count | 1 ports | 1 ports |
| SD Card Slot Count | 0 ports | 0 ports |
| microSD Card Slot Count | 1 ports | 1 ports |
| Smart Card Reader | No | No |
| Security Lock Slot | — | Yes |
| Internal PCIe Slots | 1x M.2 2242 PCIe 4.0 x4 | — |
| Battery & Power | ||
| Battery Capacity | 71 Wh | 61.2 Wh |
| Battery Chemistry | Li-ion | — |
| Battery Life | — | 28 hours |
| Battery Life Test Method | — | Samsung local video playback test |
| Fast Charging | Yes | Yes |
| Fast Charge Level | — | 44 % |
| Fast Charge Time | 15 min | 30 min |
| Power Adapter | 65 W | 65 W |
| Power Connector | USB-C | USB-C |
| USB-C Charging | Yes | Yes |
| USB Power Delivery Version | USB PD 3.1 | USB Power Delivery |
| Maximum USB-C Charging Power | 65 W | 65 W |
| Dimensions & Build | ||
| Width | 317.72 mm | 356.6 mm |
| Depth | 222.13 mm | 229.75 mm |
| Thickness | 16.64 mm | 15 mm |
| Weight | — | 1.5 kg |
| Chassis Material | Aluminium | — |
| Lid Material | Aluminum | — |
| Base Material | Aluminum | — |
| Hinge Opening Angle | 360 degree | — |
| MIL-STD Testing | MIL-STD-810H tested | — |
| Security & Manageability | ||
| TPM | Firmware TPM 2.0 | TPM |
| BIOS / UEFI Password Support | Yes | — |
| Drive Password Support | Yes | — |
| Secure Boot | Yes | — |
| Enterprise Manageability | — | — |
| Smart Card Support | No | No |
| BIOS Recovery / Self-Healing | Yes | — |
| Sensors | ||
| Ambient Light Sensor | — | Yes |
| Accelerometer | Yes | — |
| Hall Sensor | Yes | — |
| Certifications & Sustainability | ||
| ENERGY STAR | ENERGY STAR 9.0 | — |
| RoHS Compliance | Yes | — |
| Environment & Warranty | ||
| Operating Temperature | 5°C to 35°C operating; 5°C to 43°C storage °C | — |
| Operating Humidity | 8% to 95% operating; 5% to 95% storage % RH | — |
Yoga 7i and Galaxy Book4 Edge 15.6-inch share specifications such as Installed Memory (16 GB), Storage Capacity (512 GB), NPU (Yes), Graphics Type (Integrated).
The main differences: Processor Model (Yoga 7i: Core Ultra 5, Galaxy Book4 Edge 15.6-inch: X1-26-100); Display Size (Yoga 7i: 14 inch, Galaxy Book4 Edge 15.6-inch: 15.6 inch).
Yoga 7i may suit users who need its differing values, while Galaxy Book4 Edge 15.6-inch benefits those who need its paired strengths. Review the specs table above before deciding.